This data as json, CSV (advanced)
Suggested facets: category, lookup_identifier
id ▼ | uuid | groupid | category | owning_groupid | content_string | normalized_string | lookup_identifier |
---|---|---|---|---|---|---|---|
1179 | DEA5349B-F370-47FA-97E1-5ABAEED723AD | 161 | 2055 | 0 | Favorites | favorites | |
1180 | DEA5349B-F370-47FA-97E1-5ABAEED723AD | 3 | 2030 | 0 | Spring | spring | |
1181 | DEA5349B-F370-47FA-97E1-5ABAEED723AD | 4 | 1014 | 0 | April | april | |
1182 | DEA5349B-F370-47FA-97E1-5ABAEED723AD | 5 | 1015 | 0 | 2020 | 2020 | |
1183 | DEA5349B-F370-47FA-97E1-5ABAEED723AD | 162 | 2056 | 0 | IMG_0523.JPG | img_0523.jpg | |
12048 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 161 | 2055 | 0 | Favorites | favorites | |
12049 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 296 | 2024 | 0 | Outdoor | outdoor | |
12050 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 295 | 2024 | 0 | Land | land | |
12051 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 313 | 2024 | 0 | Mammal | mammal | |
12052 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 1591 | 2024 | 0 | Seal | seal | |
12053 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 312 | 2024 | 0 | Animal | animal | |
12054 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 976 | 2030 | 0 | Winter | winter | |
12055 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 977 | 1014 | 0 | February | february | |
12056 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 5 | 1015 | 0 | 2020 | 2020 | |
12057 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 2398 | 2056 | 0 | IMG_0433.JPG | img_0433.jpg | |
12708 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 161 | 2055 | 0 | Favorites | favorites | |
12709 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 1591 | 2024 | 0 | Seal | seal | |
12710 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 312 | 2024 | 0 | Animal | animal | |
12711 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 313 | 2024 | 0 | Mammal | mammal | |
12712 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 976 | 2030 | 0 | Winter | winter | |
12713 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 977 | 1014 | 0 | February | february | |
12714 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 5 | 1015 | 0 | 2020 | 2020 | |
12715 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 2435 | 2056 | 0 | IMG_0438.JPG | img_0438.jpg | |
13881 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 161 | 2055 | 0 | Favorites | favorites | |
13882 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 312 | 2024 | 0 | Animal | animal | |
13883 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 313 | 2024 | 0 | Mammal | mammal | |
13884 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 976 | 2030 | 0 | Winter | winter | |
13885 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 977 | 1014 | 0 | February | february | |
13886 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 5 | 1015 | 0 | 2020 | 2020 | |
13887 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 2683 | 2056 | 0 | IMG_0403.JPG | img_0403.jpg | |
13980 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 161 | 2055 | 0 | Favorites | favorites | |
13981 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 522 | 2024 | 0 | Rocks | rocks | |
13982 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 312 | 2024 | 0 | Animal | animal | |
13983 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 313 | 2024 | 0 | Mammal | mammal | |
13984 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 1591 | 2024 | 0 | Seal | seal | |
13985 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 976 | 2030 | 0 | Winter | winter | |
13986 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 977 | 1014 | 0 | February | february | |
13987 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 5 | 1015 | 0 | 2020 | 2020 | |
13988 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 2691 | 2056 | 0 | IMG_0393.JPG | img_0393.jpg | |
14616 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 161 | 2055 | 0 | Favorites | favorites | |
14617 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 415 | 2024 | 0 | Water Body | water body | |
14618 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 1916 | 2024 | 0 | Beach | beach | |
14619 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 296 | 2024 | 0 | Outdoor | outdoor | |
14620 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 295 | 2024 | 0 | Land | land | |
14621 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 1592 | 2024 | 0 | Shore | shore | |
14622 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 339 | 2024 | 0 | Water | water | |
14623 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 976 | 2030 | 0 | Winter | winter | |
14624 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 977 | 1014 | 0 | February | february | |
14625 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 5 | 1015 | 0 | 2020 | 2020 | |
14626 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 2744 | 2056 | 0 | IMG_0341.JPG | img_0341.jpg | |
15058 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 161 | 2055 | 0 | Favorites | favorites | |
15059 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 1592 | 2024 | 0 | Shore | shore | |
15060 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 296 | 2024 | 0 | Outdoor | outdoor | |
15061 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 295 | 2024 | 0 | Land | land | |
15062 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 312 | 2024 | 0 | Animal | animal | |
15063 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 313 | 2024 | 0 | Mammal | mammal | |
15064 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 1591 | 2024 | 0 | Seal | seal | |
15065 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 976 | 2030 | 0 | Winter | winter | |
15066 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 977 | 1014 | 0 | February | february | |
15067 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 5 | 1015 | 0 | 2020 | 2020 | |
15068 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 2782 | 2056 | 0 | IMG_0354.JPG | img_0354.jpg | |
15379 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 161 | 2055 | 0 | Favorites | favorites | |
15380 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 296 | 2024 | 0 | Outdoor | outdoor | |
15381 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 295 | 2024 | 0 | Land | land | |
15382 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 1916 | 2024 | 0 | Beach | beach | |
15383 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 415 | 2024 | 0 | Water Body | water body | |
15384 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 522 | 2024 | 0 | Rocks | rocks | |
15385 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 339 | 2024 | 0 | Water | water | |
15386 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 312 | 2024 | 0 | Animal | animal | |
15387 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 313 | 2024 | 0 | Mammal | mammal | |
15388 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 1591 | 2024 | 0 | Seal | seal | |
15389 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 976 | 2030 | 0 | Winter | winter | |
15390 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 977 | 1014 | 0 | February | february | |
15391 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 5 | 1015 | 0 | 2020 | 2020 | |
15392 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 2806 | 2056 | 0 | IMG_0421.JPG | img_0421.jpg | |
15424 | A5465C85-C13E-47D5-98DF-212727654FF1 | 161 | 2055 | 0 | Favorites | favorites | |
15425 | A5465C85-C13E-47D5-98DF-212727654FF1 | 295 | 2024 | 0 | Land | land | |
15426 | A5465C85-C13E-47D5-98DF-212727654FF1 | 1591 | 2024 | 0 | Seal | seal | |
15427 | A5465C85-C13E-47D5-98DF-212727654FF1 | 312 | 2024 | 0 | Animal | animal | |
15428 | A5465C85-C13E-47D5-98DF-212727654FF1 | 313 | 2024 | 0 | Mammal | mammal | |
15429 | A5465C85-C13E-47D5-98DF-212727654FF1 | 296 | 2024 | 0 | Outdoor | outdoor | |
15430 | A5465C85-C13E-47D5-98DF-212727654FF1 | 522 | 2024 | 0 | Rocks | rocks | |
15431 | A5465C85-C13E-47D5-98DF-212727654FF1 | 976 | 2030 | 0 | Winter | winter | |
15432 | A5465C85-C13E-47D5-98DF-212727654FF1 | 977 | 1014 | 0 | February | february | |
15433 | A5465C85-C13E-47D5-98DF-212727654FF1 | 5 | 1015 | 0 | 2020 | 2020 | |
15434 | A5465C85-C13E-47D5-98DF-212727654FF1 | 2810 | 2056 | 0 | IMG_0422.JPG | img_0422.jpg | |
16231 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 161 | 2055 | 0 | Favorites | favorites | |
16232 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 1593 | 2024 | 0 | Sea Lion | sea lion | |
16233 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 1591 | 2024 | 0 | Seal | seal | |
16234 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 296 | 2024 | 0 | Outdoor | outdoor | |
16235 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 295 | 2024 | 0 | Land | land | |
16236 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 312 | 2024 | 0 | Animal | animal | |
16237 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 313 | 2024 | 0 | Mammal | mammal | |
16238 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 976 | 2030 | 0 | Winter | winter | |
16239 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 977 | 1014 | 0 | February | february | |
16240 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 5 | 1015 | 0 | 2020 | 2020 | |
16241 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 2878 | 2056 | 0 | IMG_0428.JPG | img_0428.jpg | |
16488 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 161 | 2055 | 0 | Favorites | favorites | |
16489 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 1591 | 2024 | 0 | Seal | seal | |
16490 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 313 | 2024 | 0 | Mammal | mammal |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels] ( [id] INTEGER PRIMARY KEY, [uuid] TEXT, [groupid] INTEGER, [category] INTEGER, [owning_groupid] INTEGER, [content_string] TEXT, [normalized_string] TEXT, [lookup_identifier] TEXT ); CREATE INDEX [idx_labels_uuid] ON [labels] ([uuid]); CREATE INDEX [idx_labels_normalized_string] ON [labels] ([normalized_string]);