This data as json, CSV (advanced)
id ▼ | uuid | groupid | category | owning_groupid | content_string | normalized_string | lookup_identifier |
---|---|---|---|---|---|---|---|
16491 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 312 | 2024 | 0 | Animal | animal | |
16492 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 976 | 2030 | 0 | Winter | winter | |
16493 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 977 | 1014 | 0 | February | february | |
16494 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 5 | 1015 | 0 | 2020 | 2020 | |
16495 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 2898 | 2056 | 0 | IMG_0406.JPG | img_0406.jpg | |
16506 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 161 | 2055 | 0 | Favorites | favorites | |
16507 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 1591 | 2024 | 0 | Seal | seal | |
16508 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 313 | 2024 | 0 | Mammal | mammal | |
16509 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 312 | 2024 | 0 | Animal | animal | |
16510 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 976 | 2030 | 0 | Winter | winter | |
16511 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 977 | 1014 | 0 | February | february | |
16512 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 5 | 1015 | 0 | 2020 | 2020 | |
16513 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 2900 | 2056 | 0 | IMG_0412.JPG | img_0412.jpg | |
23720 | 4989D148-E809-4B16-850E-E996339D7224 | 161 | 2055 | 0 | Favorites | favorites | |
23721 | 4989D148-E809-4B16-850E-E996339D7224 | 296 | 2024 | 0 | Outdoor | outdoor | |
23722 | 4989D148-E809-4B16-850E-E996339D7224 | 397 | 2024 | 0 | Plant | plant | |
23723 | 4989D148-E809-4B16-850E-E996339D7224 | 420 | 2024 | 0 | Foliage | foliage | |
23724 | 4989D148-E809-4B16-850E-E996339D7224 | 976 | 2030 | 0 | Winter | winter | |
23725 | 4989D148-E809-4B16-850E-E996339D7224 | 2154 | 1014 | 0 | January | january | |
23726 | 4989D148-E809-4B16-850E-E996339D7224 | 5 | 1015 | 0 | 2020 | 2020 | |
23727 | 4989D148-E809-4B16-850E-E996339D7224 | 3892 | 2056 | 0 | IMG_2940.HEIC | img_2940.heic | |
23728 | 4989D148-E809-4B16-850E-E996339D7224 | 7 | 12 | 0 | United States | united states | |
23729 | 4989D148-E809-4B16-850E-E996339D7224 | 8 | 10 | 7 | California | california | |
23730 | 4989D148-E809-4B16-850E-E996339D7224 | 960 | 7 | 0 | San Mateo | san mateo | |
23731 | 4989D148-E809-4B16-850E-E996339D7224 | 961 | 5 | 960 | Menlo Park | menlo park | |
23732 | 4989D148-E809-4B16-850E-E996339D7224 | 962 | 3 | 961 | Downtown Menlo Park | downtown menlo park | |
23733 | 4989D148-E809-4B16-850E-E996339D7224 | 1634 | 2 | 962 | Curtis St | curtis st | |
25088 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 161 | 2055 | 0 | Favorites | favorites | |
25089 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 397 | 2024 | 0 | Plant | plant | |
25090 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 976 | 2030 | 0 | Winter | winter | |
25091 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 2154 | 1014 | 0 | January | january | |
25092 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 5 | 1015 | 0 | 2020 | 2020 | |
25093 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 3983 | 2056 | 0 | IMG_2944.HEIC | img_2944.heic | |
25094 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 7 | 12 | 0 | United States | united states | |
25095 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 8 | 10 | 7 | California | california | |
25096 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 960 | 7 | 0 | San Mateo | san mateo | |
25097 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 961 | 5 | 960 | Menlo Park | menlo park | |
25098 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 962 | 3 | 961 | Downtown Menlo Park | downtown menlo park | |
25099 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 1634 | 2 | 962 | Curtis St | curtis st | |
52066 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 312 | 2024 | 0 | Animal | animal | |
52067 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 981 | 2024 | 0 | Bird | bird | |
52068 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 3813 | 2024 | 0 | Pelican | pelican | |
52069 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 2960 | 2030 | 0 | Fall | fall | |
52070 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 2961 | 1014 | 0 | November | november | |
52071 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 2530 | 1015 | 0 | 2019 | 2019 | |
52072 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 6273 | 2056 | 0 | IMG_0070.JPG | img_0070.jpg | |
52151 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 3813 | 2024 | 0 | Pelican | pelican | |
52152 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 312 | 2024 | 0 | Animal | animal | |
52153 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 981 | 2024 | 0 | Bird | bird | |
52154 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 2960 | 2030 | 0 | Fall | fall | |
52155 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 2961 | 1014 | 0 | November | november | |
52156 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 2530 | 1015 | 0 | 2019 | 2019 | |
52157 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 6281 | 2056 | 0 | IMG_0067.JPG | img_0067.jpg | |
52158 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 981 | 2024 | 0 | Bird | bird | |
52159 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 3813 | 2024 | 0 | Pelican | pelican | |
52160 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 312 | 2024 | 0 | Animal | animal | |
52161 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 2960 | 2030 | 0 | Fall | fall | |
52162 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 2961 | 1014 | 0 | November | november | |
52163 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 2530 | 1015 | 0 | 2019 | 2019 | |
52164 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 6282 | 2056 | 0 | IMG_0060.JPG | img_0060.jpg | |
52286 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 312 | 2024 | 0 | Animal | animal | |
52287 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 981 | 2024 | 0 | Bird | bird | |
52288 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 3813 | 2024 | 0 | Pelican | pelican | |
52289 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 2960 | 2030 | 0 | Fall | fall | |
52290 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 2961 | 1014 | 0 | November | november | |
52291 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 2530 | 1015 | 0 | 2019 | 2019 | |
52292 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 6293 | 2056 | 0 | IMG_0077.JPG | img_0077.jpg | |
52421 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 3813 | 2024 | 0 | Pelican | pelican | |
52422 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 312 | 2024 | 0 | Animal | animal | |
52423 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 981 | 2024 | 0 | Bird | bird | |
52424 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 2960 | 2030 | 0 | Fall | fall | |
52425 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 2961 | 1014 | 0 | November | november | |
52426 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 2530 | 1015 | 0 | 2019 | 2019 | |
52427 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 6304 | 2056 | 0 | IMG_0057.JPG | img_0057.jpg | |
52447 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 312 | 2024 | 0 | Animal | animal | |
52448 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 981 | 2024 | 0 | Bird | bird | |
52449 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 3813 | 2024 | 0 | Pelican | pelican | |
52450 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 2960 | 2030 | 0 | Fall | fall | |
52451 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 2961 | 1014 | 0 | November | november | |
52452 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 2530 | 1015 | 0 | 2019 | 2019 | |
52453 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 6306 | 2056 | 0 | IMG_0082.JPG | img_0082.jpg | |
52471 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 161 | 2055 | 0 | Favorites | favorites | |
52472 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 2 | 2046 | 0 | Live Photos | live photos | |
52473 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 286 | 2024 | 0 | People | people | |
52474 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 2960 | 2030 | 0 | Fall | fall | |
52475 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 2961 | 1014 | 0 | November | november | |
52476 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 2530 | 1015 | 0 | 2019 | 2019 | |
52477 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 6308 | 2056 | 0 | IMG_0773.HEIC | img_0773.heic | |
52478 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 7 | 12 | 0 | United States | united states | |
52479 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 8 | 10 | 7 | California | california | |
52480 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 951 | 7 | 8 | Santa Clara | santa clara | |
52481 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 6297 | 5 | 951 | East Palo Alto | east palo alto | |
52482 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 3814 | 2 | 0 | Embarcadero Rd | embarcadero rd | |
52483 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 3815 | 1 | 0 | Baylands Nature Preserve | baylands nature preserve | |
52615 | 398058A8-F11E-4306-8272-05A438B6E523 | 3813 | 2024 | 0 | Pelican | pelican | |
52616 | 398058A8-F11E-4306-8272-05A438B6E523 | 981 | 2024 | 0 | Bird | bird | |
52617 | 398058A8-F11E-4306-8272-05A438B6E523 | 312 | 2024 | 0 | Animal | animal | |
52618 | 398058A8-F11E-4306-8272-05A438B6E523 | 2960 | 2030 | 0 | Fall | fall | |
52619 | 398058A8-F11E-4306-8272-05A438B6E523 | 2961 | 1014 | 0 | November | november | |
52620 | 398058A8-F11E-4306-8272-05A438B6E523 | 2530 | 1015 | 0 | 2019 | 2019 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels] ( [id] INTEGER PRIMARY KEY, [uuid] TEXT, [groupid] INTEGER, [category] INTEGER, [owning_groupid] INTEGER, [content_string] TEXT, [normalized_string] TEXT, [lookup_identifier] TEXT ); CREATE INDEX [idx_labels_uuid] ON [labels] ([uuid]); CREATE INDEX [idx_labels_normalized_string] ON [labels] ([normalized_string]);