labels

1,968 rows where category = 2024

View and edit SQL

category

  • 2024 · 1,968
id ▼ uuid groupid category owning_groupid content_string normalized_string lookup_identifier
12049 92A798FF-8270-42BA-967F-41C0B3CB86DF 296 2024 0 Outdoor outdoor  
12050 92A798FF-8270-42BA-967F-41C0B3CB86DF 295 2024 0 Land land  
12051 92A798FF-8270-42BA-967F-41C0B3CB86DF 313 2024 0 Mammal mammal  
12052 92A798FF-8270-42BA-967F-41C0B3CB86DF 1591 2024 0 Seal seal  
12053 92A798FF-8270-42BA-967F-41C0B3CB86DF 312 2024 0 Animal animal  
12709 C0471BD8-EBE8-49F4-A9BB-D6C067279A87 1591 2024 0 Seal seal  
12710 C0471BD8-EBE8-49F4-A9BB-D6C067279A87 312 2024 0 Animal animal  
12711 C0471BD8-EBE8-49F4-A9BB-D6C067279A87 313 2024 0 Mammal mammal  
13882 1DD0EDC6-1E06-4801-A630-4231CA2F7264 312 2024 0 Animal animal  
13883 1DD0EDC6-1E06-4801-A630-4231CA2F7264 313 2024 0 Mammal mammal  
13981 2671C060-6A75-4201-87B4-D3CA56B95433 522 2024 0 Rocks rocks  
13982 2671C060-6A75-4201-87B4-D3CA56B95433 312 2024 0 Animal animal  
13983 2671C060-6A75-4201-87B4-D3CA56B95433 313 2024 0 Mammal mammal  
13984 2671C060-6A75-4201-87B4-D3CA56B95433 1591 2024 0 Seal seal  
14617 68C635B0-7852-48E4-B3A6-72A86E9D9927 415 2024 0 Water Body water body  
14618 68C635B0-7852-48E4-B3A6-72A86E9D9927 1916 2024 0 Beach beach  
14619 68C635B0-7852-48E4-B3A6-72A86E9D9927 296 2024 0 Outdoor outdoor  
14620 68C635B0-7852-48E4-B3A6-72A86E9D9927 295 2024 0 Land land  
14621 68C635B0-7852-48E4-B3A6-72A86E9D9927 1592 2024 0 Shore shore  
14622 68C635B0-7852-48E4-B3A6-72A86E9D9927 339 2024 0 Water water  
15059 870ADED8-302A-4D9F-9A99-C0AB7E132703 1592 2024 0 Shore shore  
15060 870ADED8-302A-4D9F-9A99-C0AB7E132703 296 2024 0 Outdoor outdoor  
15061 870ADED8-302A-4D9F-9A99-C0AB7E132703 295 2024 0 Land land  
15062 870ADED8-302A-4D9F-9A99-C0AB7E132703 312 2024 0 Animal animal  
15063 870ADED8-302A-4D9F-9A99-C0AB7E132703 313 2024 0 Mammal mammal  
15064 870ADED8-302A-4D9F-9A99-C0AB7E132703 1591 2024 0 Seal seal  
15380 A05FA28C-4192-4430-A597-21FC5A10BEEE 296 2024 0 Outdoor outdoor  
15381 A05FA28C-4192-4430-A597-21FC5A10BEEE 295 2024 0 Land land  
15382 A05FA28C-4192-4430-A597-21FC5A10BEEE 1916 2024 0 Beach beach  
15383 A05FA28C-4192-4430-A597-21FC5A10BEEE 415 2024 0 Water Body water body  
15384 A05FA28C-4192-4430-A597-21FC5A10BEEE 522 2024 0 Rocks rocks  
15385 A05FA28C-4192-4430-A597-21FC5A10BEEE 339 2024 0 Water water  
15386 A05FA28C-4192-4430-A597-21FC5A10BEEE 312 2024 0 Animal animal  
15387 A05FA28C-4192-4430-A597-21FC5A10BEEE 313 2024 0 Mammal mammal  
15388 A05FA28C-4192-4430-A597-21FC5A10BEEE 1591 2024 0 Seal seal  
15425 A5465C85-C13E-47D5-98DF-212727654FF1 295 2024 0 Land land  
15426 A5465C85-C13E-47D5-98DF-212727654FF1 1591 2024 0 Seal seal  
15427 A5465C85-C13E-47D5-98DF-212727654FF1 312 2024 0 Animal animal  
15428 A5465C85-C13E-47D5-98DF-212727654FF1 313 2024 0 Mammal mammal  
15429 A5465C85-C13E-47D5-98DF-212727654FF1 296 2024 0 Outdoor outdoor  
15430 A5465C85-C13E-47D5-98DF-212727654FF1 522 2024 0 Rocks rocks  
16232 DE8F9059-EB54-45DD-A749-75E2D53718E9 1593 2024 0 Sea Lion sea lion  
16233 DE8F9059-EB54-45DD-A749-75E2D53718E9 1591 2024 0 Seal seal  
16234 DE8F9059-EB54-45DD-A749-75E2D53718E9 296 2024 0 Outdoor outdoor  
16235 DE8F9059-EB54-45DD-A749-75E2D53718E9 295 2024 0 Land land  
16236 DE8F9059-EB54-45DD-A749-75E2D53718E9 312 2024 0 Animal animal  
16237 DE8F9059-EB54-45DD-A749-75E2D53718E9 313 2024 0 Mammal mammal  
16489 FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D 1591 2024 0 Seal seal  
16490 FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D 313 2024 0 Mammal mammal  
16491 FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D 312 2024 0 Animal animal  
16507 FC80510B-1BFF-4750-9C67-DEB2E8605F0A 1591 2024 0 Seal seal  
16508 FC80510B-1BFF-4750-9C67-DEB2E8605F0A 313 2024 0 Mammal mammal  
16509 FC80510B-1BFF-4750-9C67-DEB2E8605F0A 312 2024 0 Animal animal  
23721 4989D148-E809-4B16-850E-E996339D7224 296 2024 0 Outdoor outdoor  
23722 4989D148-E809-4B16-850E-E996339D7224 397 2024 0 Plant plant  
23723 4989D148-E809-4B16-850E-E996339D7224 420 2024 0 Foliage foliage  
25089 973F76C4-33A5-4ADD-A896-8E9744AB177E 397 2024 0 Plant plant  
52066 01CEBCA2-922B-407C-A726-95D9E0EAB31C 312 2024 0 Animal animal  
52067 01CEBCA2-922B-407C-A726-95D9E0EAB31C 981 2024 0 Bird bird  
52068 01CEBCA2-922B-407C-A726-95D9E0EAB31C 3813 2024 0 Pelican pelican  
52151 08D18A51-8004-4F00-B79E-4AA1628FB111 3813 2024 0 Pelican pelican  
52152 08D18A51-8004-4F00-B79E-4AA1628FB111 312 2024 0 Animal animal  
52153 08D18A51-8004-4F00-B79E-4AA1628FB111 981 2024 0 Bird bird  
52158 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A 981 2024 0 Bird bird  
52159 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A 3813 2024 0 Pelican pelican  
52160 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A 312 2024 0 Animal animal  
52286 1B6765D2-F281-48DB-A23A-C081FFAC69DC 312 2024 0 Animal animal  
52287 1B6765D2-F281-48DB-A23A-C081FFAC69DC 981 2024 0 Bird bird  
52288 1B6765D2-F281-48DB-A23A-C081FFAC69DC 3813 2024 0 Pelican pelican  
52421 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 3813 2024 0 Pelican pelican  
52422 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 312 2024 0 Animal animal  
52423 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 981 2024 0 Bird bird  
52447 2C40753A-80EB-4B9E-B0C4-678E61A06C55 312 2024 0 Animal animal  
52448 2C40753A-80EB-4B9E-B0C4-678E61A06C55 981 2024 0 Bird bird  
52449 2C40753A-80EB-4B9E-B0C4-678E61A06C55 3813 2024 0 Pelican pelican  
52473 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 286 2024 0 People people  
52615 398058A8-F11E-4306-8272-05A438B6E523 3813 2024 0 Pelican pelican  
52616 398058A8-F11E-4306-8272-05A438B6E523 981 2024 0 Bird bird  
52617 398058A8-F11E-4306-8272-05A438B6E523 312 2024 0 Animal animal  
52761 41CFBC2A-16F0-4F09-9A9F-5B83AA554B1D 3813 2024 0 Pelican pelican  
52762 41CFBC2A-16F0-4F09-9A9F-5B83AA554B1D 312 2024 0 Animal animal  
52763 41CFBC2A-16F0-4F09-9A9F-5B83AA554B1D 981 2024 0 Bird bird  
52807 429A1239-744D-4A61-A33B-1BF261584128 3813 2024 0 Pelican pelican  
52808 429A1239-744D-4A61-A33B-1BF261584128 312 2024 0 Animal animal  
52809 429A1239-744D-4A61-A33B-1BF261584128 981 2024 0 Bird bird  
52920 46ABC862-9837-404A-832B-4158270704FF 3813 2024 0 Pelican pelican  
52921 46ABC862-9837-404A-832B-4158270704FF 981 2024 0 Bird bird  
52922 46ABC862-9837-404A-832B-4158270704FF 312 2024 0 Animal animal  
53033 4E45EBA2-F531-4076-8741-A6D18656D677 3813 2024 0 Pelican pelican  
53034 4E45EBA2-F531-4076-8741-A6D18656D677 312 2024 0 Animal animal  
53035 4E45EBA2-F531-4076-8741-A6D18656D677 981 2024 0 Bird bird  
53040 4EC865F7-E05C-42A0-B43A-4D46235F6F9C 981 2024 0 Bird bird  
53041 4EC865F7-E05C-42A0-B43A-4D46235F6F9C 3813 2024 0 Pelican pelican  
53042 4EC865F7-E05C-42A0-B43A-4D46235F6F9C 312 2024 0 Animal animal  
53165 5C8A9E7C-62A9-4609-95C7-75826C03EF24 3813 2024 0 Pelican pelican  
53166 5C8A9E7C-62A9-4609-95C7-75826C03EF24 981 2024 0 Bird bird  
53167 5C8A9E7C-62A9-4609-95C7-75826C03EF24 312 2024 0 Animal animal  
53194 5FCADAE8-4708-4E56-B6B0-F718EE9446F7 3813 2024 0 Pelican pelican  
53195 5FCADAE8-4708-4E56-B6B0-F718EE9446F7 981 2024 0 Bird bird  
53196 5FCADAE8-4708-4E56-B6B0-F718EE9446F7 312 2024 0 Animal animal  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 76.942ms · About: dogsheep/dogsheep-photos