labels

102 rows where content_string = "Mammal"

View and edit SQL

content_string

  • Mammal · 102

category

id ▼ uuid groupid category owning_groupid content_string normalized_string lookup_identifier
12051 92A798FF-8270-42BA-967F-41C0B3CB86DF 313 2024 0 Mammal mammal  
12711 C0471BD8-EBE8-49F4-A9BB-D6C067279A87 313 2024 0 Mammal mammal  
13883 1DD0EDC6-1E06-4801-A630-4231CA2F7264 313 2024 0 Mammal mammal  
13983 2671C060-6A75-4201-87B4-D3CA56B95433 313 2024 0 Mammal mammal  
15063 870ADED8-302A-4D9F-9A99-C0AB7E132703 313 2024 0 Mammal mammal  
15387 A05FA28C-4192-4430-A597-21FC5A10BEEE 313 2024 0 Mammal mammal  
15428 A5465C85-C13E-47D5-98DF-212727654FF1 313 2024 0 Mammal mammal  
16237 DE8F9059-EB54-45DD-A749-75E2D53718E9 313 2024 0 Mammal mammal  
16490 FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D 313 2024 0 Mammal mammal  
16508 FC80510B-1BFF-4750-9C67-DEB2E8605F0A 313 2024 0 Mammal mammal  
151889 2BE0CB22-929B-463E-B20C-83A518787BB4 313 2024 0 Mammal mammal  
154675 39333D7D-3020-4A1B-970D-44F2DD6D5C52 313 2024 0 Mammal mammal  
172639 6D5FD270-8DB3-46AE-8B1E-99C575B2885C 313 2024 0 Mammal mammal  
320008 8C14D153-031C-4AC5-B815-8A0321BFA305 313 2024 0 Mammal mammal  
339259 44477DDB-EA24-427E-ACD0-8EFFAD9D167F 313 2024 0 Mammal mammal  
366413 B19BB608-7B37-4094-AE9B-504B13660278 313 2024 0 Mammal mammal  
386401 3D7AE6D3-0FD4-4130-B713-44EB2C885A30 313 2024 0 Mammal mammal  
396307 4BCA66D4-BF92-4060-BF82-85FAEF3033C9 313 2024 0 Mammal mammal  
397943 A3621F93-93FE-4025-8C7A-ECC62CA9F326 313 2024 0 Mammal mammal  
399321 F78D8339-34E9-4A9A-9BF8-6A73F52566EE 313 2024 0 Mammal mammal  
514739 11C638ED-4C47-4D12-BF4C-4DF75D1508D2 313 2024 0 Mammal mammal  
517560 B1FADEF4-2284-4D74-B306-1ADB41409035 313 2024 0 Mammal mammal  
568873 57EAA6E6-990D-45CF-842D-E0DD2CE521A3 313 2024 0 Mammal mammal  
569280 6E7773AA-EE8C-4DB8-A8B8-7440B0BB0F3C 313 2024 0 Mammal mammal  
569836 93C7D5C0-E78B-47A0-8953-9A143D65597D 313 2024 0 Mammal mammal  
570000 9B076964-9931-4790-AE2D-A06011B97CE7 313 2024 0 Mammal mammal  
575192 CF759040-2FAD-4203-8C0F-88DF33C894BC 313 2024 0 Mammal mammal  
627983 50572BE9-4D25-4D5E-8C39-9C413FEAB7FE 313 2024 0 Mammal mammal  
628770 90D9702F-4A1D-4862-B287-00EB15F3D276 313 2024 0 Mammal mammal  
629389 C73AB37A-CB52-43B4-900C-C734303BFE72 313 2024 0 Mammal mammal  
630345 2040FC9F-CAE1-4F99-B671-9E421BD910CA 313 2024 0 Mammal mammal  
630869 56A360C6-C931-4589-B8A6-D34181EF6C7A 313 2024 0 Mammal mammal  
630943 5F6E36A0-3A6A-457F-8975-5E060E12DEA8 313 2024 0 Mammal mammal  
631681 A3F5EB99-DAC8-43D4-90B8-F9EC78342604 313 2024 0 Mammal mammal  
635566 086ADA1B-8C59-41F1-88C3-49A6ABEEDF60 313 2024 0 Mammal mammal  
635809 1FADC083-2278-4D40-A8A0-45AF6D47458F 313 2024 0 Mammal mammal  
5385760 63ED2057-1E46-45AF-9F7D-1DE5F84BEBFD 313 2024 0 Mammal mammal  
11162294 BF295F44-7050-4EF5-9D2D-597144A55C46 313 2024 0 Mammal mammal  
11182429 B1CC5925-B5D2-459D-A9E9-C478226311D8 313 2024 0 Mammal mammal  
11195162 538AC784-D7C1-4C11-8957-CFBAE86052DF 313 2024 0 Mammal mammal  
11207250 A7B4A20F-E043-4229-A913-6EE1B2679D8C 313 2024 0 Mammal mammal  
11211880 FAEAD169-EC68-4B11-9BFB-FB3E5651A5A8 313 2024 0 Mammal mammal  
11228980 CDF1C18C-EAA3-4CEE-BEA5-2F772129E7EC 313 2024 0 Mammal mammal  
11240620 26FB982C-7AE2-44C4-8743-4611F9FA8EE8 313 2024 0 Mammal mammal  
11240829 379BF280-6D24-43EF-9DB2-0E497D08DD34 313 2024 0 Mammal mammal  
11250433 ECCE503B-E993-4A85-B489-BC54DB8A3B40 313 2024 0 Mammal mammal  
11252772 8D169BB8-BF13-4FE9-8196-10DA495ABA01 313 2024 0 Mammal mammal  
11258676 31E610B0-66E8-4C5E-9B9C-CE0EAAFDC3D8 313 2024 0 Mammal mammal  
11259974 9B1D1359-1267-42DE-BB2C-6DB3B885D3E0 313 2024 0 Mammal mammal  
11265248 23F1ACC2-DF35-42BD-9332-A3C51B9AA8C6 313 2024 0 Mammal mammal  
11268406 090FA0A0-01B9-4375-B319-C0712E6E2AAD 313 2024 0 Mammal mammal  
11269011 3295CB6A-D459-45C2-8E45-9FBBDCF80266 313 2024 0 Mammal mammal  
11277069 745C8ADF-08E9-48D1-98A7-01D16E49635C 313 2024 0 Mammal mammal  
11281055 A5CCE865-901A-4FF0-A0DA-5DECE6E7C3A3 313 2024 0 Mammal mammal  
11287121 665B18F1-6E4A-436B-A415-11622E442B2C 313 2024 0 Mammal mammal  
11287698 929CB2CD-A08E-43B2-AD9F-4B0FC40D9F34 313 2024 0 Mammal mammal  
11290324 4B150041-A82D-498B-9C21-A3664E3EE796 313 2024 0 Mammal mammal  
11290854 75769611-9E07-4AD8-B4E5-EADBB49A24B6 313 2024 0 Mammal mammal  
11292891 0C053200-BD3D-4E69-B987-97D9027357B6 313 2024 0 Mammal mammal  
11298563 B29AB28B-D604-408A-923C-45D779BCB380 313 2024 0 Mammal mammal  
11301330 6FDA5781-8D5F-4369-9F26-C605FF4ECFE4 313 2024 0 Mammal mammal  
11309151 B2D7A748-4171-43EA-8561-917E3A1007D4 313 2024 0 Mammal mammal  
11310292 FCBB3E33-8FF9-4811-B242-729555B01F28 313 2024 0 Mammal mammal  
11315661 8735875A-1DBA-47EA-A36D-5E5ACC2CF77B 313 2024 0 Mammal mammal  
11328107 111A61B2-82D2-4D3D-8B38-7D6C4806C604 313 2024 0 Mammal mammal  
11328758 466CB5A7-6675-48D2-B7BF-9A2C0F83250E 313 2024 0 Mammal mammal  
11341788 0C7F8BD3-7996-4FBD-A886-2D885AC7F618 313 2024 0 Mammal mammal  
11351549 B9265412-3353-4812-8BBA-E6FF72DC5718 313 2024 0 Mammal mammal  
11362505 E087C09F-9D37-4E2E-8E42-215F0C773369 313 2024 0 Mammal mammal  
11367527 411AAEA4-5064-4007-B18E-72D0E1111E59 313 2024 0 Mammal mammal  
11372735 AF2D570F-C629-4894-BFC2-FB019F1DAF80 313 2024 0 Mammal mammal  
11380168 CBDD4423-FA49-434C-907E-A6B49EF038B3 313 2024 0 Mammal mammal  
11390554 C9BFB4C2-DB70-4AA0-AC70-27DED1EB7C29 313 2024 0 Mammal mammal  
11393917 BA466D66-989B-4E8B-9553-85D91421A124 313 2024 0 Mammal mammal  
11409374 BA5C0E8F-0086-47CD-9E8E-DAD96A494C5A 313 2024 0 Mammal mammal  
11414458 08E42F94-41A8-4205-995A-9877453FAF92 313 2024 0 Mammal mammal  
11415378 4DC7BCE0-2E5D-49CC-8E53-7925D151C515 313 2024 0 Mammal mammal  
11421102 9AEC59F0-3F75-4204-B714-152B697AD6F0 313 2024 0 Mammal mammal  
11427426 3C46B23E-EDE6-4CE9-97F6-FED24AF41F91 313 2024 0 Mammal mammal  
11446646 F92B1415-1D5D-45A6-A736-54D988748BBF 313 2024 0 Mammal mammal  
11456937 7CB33AD0-0953-4440-93D1-E1E67A227D7B 313 2024 0 Mammal mammal  
11461743 AEFB3049-40B6-41FD-81AA-571B369B79DB 313 2024 0 Mammal mammal  
11471633 2A621F4B-A826-437E-91A4-6A0597D08134 313 2024 0 Mammal mammal  
11474359 C7714BF0-9654-4D2D-A5A4-032901EC2419 313 2024 0 Mammal mammal  
11487763 270D8B7F-B413-477E-8B8A-E176CD4CFAAB 313 2024 0 Mammal mammal  
11491385 0E4C238E-A542-4C53-B676-B76D06C19901 313 2024 0 Mammal mammal  
11493958 918F5128-ED51-4B1D-AA2C-2F14620312D9 313 2024 0 Mammal mammal  
11499070 E8D76832-D18D-461D-B6D4-33E7A1299297 313 2024 0 Mammal mammal  
11503668 14CFCD9C-EBFE-4C4A-ABF8-299A57F5206D 313 2024 0 Mammal mammal  
11509609 82A06650-7B8E-4201-B971-3DE78335B82C 313 2024 0 Mammal mammal  
11509949 9A5B4E0C-DBD8-49C4-878A-F692E92CABE3 313 2024 0 Mammal mammal  
11516617 5677D0CE-249B-4A35-BAF8-385BFC257924 313 2024 0 Mammal mammal  
11519135 EA3A8FC2-1DB9-4906-B822-6FF0EABF625F 313 2024 0 Mammal mammal  
11540326 2693563F-47A0-44FB-8AAA-5C550F793ACF 313 2024 0 Mammal mammal  
11543972 109A0EAD-3A58-4EFA-B2B4-AB59BA66D0F6 313 2024 0 Mammal mammal  
11549012 4ABA19BB-4FAA-4A65-A79E-BAEE455ACA00 313 2024 0 Mammal mammal  
11551245 E4CFFA69-E229-42A9-B46B-83932303F2D4 313 2024 0 Mammal mammal  
11551481 F367069B-2C5A-4C2E-BFCE-29AE79C72E73 313 2024 0 Mammal mammal  
11563058 BF9CEE04-8E45-4586-BC61-7E5921483763 313 2024 0 Mammal mammal  
11568774 2E3925D6-FB1F-49E4-A256-7D25B38E5E77 313 2024 0 Mammal mammal  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 41.483ms · About: dogsheep/dogsheep-photos