This data as json, CSV (advanced)
Suggested facets: ZHIGHLIGHTVISIBILITYSCORE, ZBEHAVIORALSCORE, ZINTERACTIONSCORE
Link | rowid ▼ | ZUUID | ZOVERALLAESTHETICSCORE | ZCURATIONSCORE | ZPROMOTIONSCORE | ZHIGHLIGHTVISIBILITYSCORE | ZBEHAVIORALSCORE | ZFAILURESCORE | ZHARMONIOUSCOLORSCORE | ZIMMERSIVENESSSCORE | ZINTERACTIONSCORE | ZINTERESTINGSUBJECTSCORE | ZINTRUSIVEOBJECTPRESENCESCORE | ZLIVELYCOLORSCORE | ZLOWLIGHT | ZNOISESCORE | ZPLEASANTCAMERATILTSCORE | ZPLEASANTCOMPOSITIONSCORE | ZPLEASANTLIGHTINGSCORE | ZPLEASANTPATTERNSCORE | ZPLEASANTPERSPECTIVESCORE | ZPLEASANTPOSTPROCESSINGSCORE | ZPLEASANTREFLECTIONSSCORE | ZPLEASANTSYMMETRYSCORE | ZSHARPLYFOCUSEDSUBJECTSCORE | ZTASTEFULLYBLURREDSCORE | ZWELLCHOSENSUBJECTSCORE | ZWELLFRAMEDSUBJECTSCORE | ZWELLTIMEDSHOTSCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 03BA87C4-E783-44BC-9626-45983800AE72 | 0.50341796875 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.005889892578125 | -0.0104827880859375 | 0.002811431884765625 | 0.019999999552965164 | -0.4658203125 | -0.043121337890625 | 0.2430419921875 | 0.0018100738525390625 | -0.06573486328125 | -0.1309814453125 | -0.382568359375 | -0.1617431640625 | 0.2509765625 | -0.2269287109375 | -0.002628326416015625 | -0.031951904296875 | 0.0022869110107421875 | 0.006122589111328125 | -0.02349853515625 | -0.289306640625 | -0.37255859375 | -0.0804443359375 |
32 | 32 | 11C638ED-4C47-4D12-BF4C-4DF75D1508D2 | 0.2841796875 | 0.6 | 0.0 | 0.8099236641335124 | 0.10000000149011612 | -0.0007791519165039062 | 0.06878662109375 | 0.06231689453125 | 0.009999999776482582 | -0.0009765625 | -0.0229339599609375 | 0.310302734375 | 0.0006265640258789062 | -0.0035114288330078125 | -0.03521728515625 | 0.0626220703125 | 0.063232421875 | 0.06292724609375 | 0.09722900390625 | 0.0171356201171875 | -0.000911712646484375 | 0.00595855712890625 | 0.0089874267578125 | -8.58306884765625e-05 | 0.01532745361328125 | -0.065185546875 | 0.000820159912109375 |
37 | 37 | 14B6764F-C911-4A53-8A56-28D1DE9F634A | 0.453125 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.027069091796875 | 0.00571441650390625 | 0.01029205322265625 | 0.009999999776482582 | -0.689453125 | -0.0970458984375 | -0.28955078125 | 0.05987548828125 | -0.04949951171875 | -0.03485107421875 | -0.38720703125 | -0.634765625 | 0.012237548828125 | 0.04443359375 | 0.0016651153564453125 | -0.00444793701171875 | 0.0038547515869140625 | 0.0036640167236328125 | -0.157470703125 | 0.002780914306640625 | -0.08416748046875 | 0.01250457763671875 |
94 | 94 | 37E1743F-21C1-4EBF-A118-9AE8EDDF91D1 | 0.4443359375 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.001155853271484375 | 0.018402099609375 | 0.0016546249389648438 | 0.009999999776482582 | -0.06689453125 | -0.03125 | 0.2587890625 | 0.00257110595703125 | -0.01678466796875 | -0.00225830078125 | -0.004638671875 | 0.0 | 0.0869140625 | 0.03759765625 | 0.006435394287109375 | -0.011322021484375 | 0.004085540771484375 | 0.1719970703125 | 0.11846923828125 | 0.126953125 | 0.595703125 | -0.00284576416015625 |
223 | 223 | 84CA3880-9BC5-4FF0-9416-8AF1800985EC | 0.321044921875 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.00243377685546875 | 0.0157470703125 | 0.005535125732421875 | 0.07999999821186066 | 0.1326904296875 | -0.06890869140625 | 0.02349853515625 | 0.042327880859375 | -0.037689208984375 | -0.036102294921875 | -0.1865234375 | -0.161376953125 | 0.09637451171875 | 0.042724609375 | 0.013031005859375 | -0.007396697998046875 | 0.00679779052734375 | 0.019561767578125 | -0.001312255859375 | -0.07696533203125 | 0.11273193359375 | 0.023681640625 |
228 | 228 | 884202B6-0565-4E6B-9FDA-2AFA6467FC3A | 0.51171875 | 0.6 | 0.0 | 0.8099236641335124 | 0.10000000149011612 | -0.0007181167602539062 | 0.01419830322265625 | 0.0016040802001953125 | 0.009999999776482582 | -0.1270751953125 | -0.04217529296875 | 0.27978515625 | 0.0026721954345703125 | -0.014617919921875 | -0.02716064453125 | -0.09185791015625 | -0.02459716796875 | 0.1585693359375 | -0.004638671875 | 0.00492095947265625 | -0.024139404296875 | 0.006290435791015625 | 0.08929443359375 | 0.03363037109375 | -0.05224609375 | 0.489013671875 | -0.01068878173828125 |
254 | 254 | 9420279A-6AF4-4998-B882-499A10CC0937 | 0.438720703125 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.0129241943359375 | 0.01224517822265625 | 0.00424957275390625 | 0.009999999776482582 | -0.68896484375 | -0.100341796875 | -0.024322509765625 | 0.036895751953125 | -0.0202178955078125 | -0.0260009765625 | -0.416259765625 | -0.241455078125 | 0.050811767578125 | 0.02716064453125 | 0.00119781494140625 | -0.008331298828125 | 0.0027675628662109375 | 0.0384521484375 | 0.1044921875 | -0.0093231201171875 | -0.03961181640625 | -0.00185394287109375 |
271 | 271 | 9C790AF0-D6F6-4CB6-8DB1-D74DF52754E5 | 0.3544921875 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.0083770751953125 | 0.00119781494140625 | 0.004627227783203125 | 0.009999999776482582 | -0.49560546875 | -0.0994873046875 | -0.05328369140625 | 0.04742431640625 | -0.041534423828125 | -0.05999755859375 | -0.501953125 | -0.37744140625 | 0.18798828125 | -0.01983642578125 | 0.00074005126953125 | -0.01611328125 | 0.00815582275390625 | 0.01085662841796875 | -0.07183837890625 | -0.10101318359375 | -0.13720703125 | -0.015838623046875 |
365 | 365 | C72BFA8A-CE27-403A-B0C3-83D20CF6EB3C | 0.404052734375 | 0.6 | 0.0 | 0.04656488550755814 | 0.7025547623634338 | -0.0005035400390625 | 0.2156982421875 | 0.046295166015625 | 0.009999999776482582 | 0.42041015625 | -0.0386962890625 | 0.1458740234375 | 0.0095977783203125 | -0.0024623870849609375 | -0.0104217529296875 | 0.35400390625 | 0.337890625 | 0.03265380859375 | 0.347900390625 | 0.052764892578125 | 0.0186767578125 | 0.00701141357421875 | 0.021331787109375 | 0.00738525390625 | 0.01324462890625 | -0.004425048828125 | 0.153564453125 |
370 | 370 | C82E683C-DE86-4E9F-A083-C236C315D363 | 0.30419921875 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.005489349365234375 | 0.0068511962890625 | 0.004070281982421875 | 0.009999999776482582 | -0.95947265625 | -0.0225372314453125 | 0.0740966796875 | 0.0007853507995605469 | -0.00948333740234375 | -0.008514404296875 | -0.02099609375 | -0.1151123046875 | 0.01337432861328125 | 0.018035888671875 | -0.030487060546875 | -0.007198333740234375 | 0.0024242401123046875 | 0.038238525390625 | -0.0186309814453125 | 0.2127685546875 | 0.32666015625 | -0.000232696533203125 |
379 | 379 | CECB8318-5241-46BB-AABF-8CF8A3B72890 | 0.50390625 | 0.6 | 0.0 | 0.8099236641335124 | 0.10000000149011612 | -0.0006070137023925781 | 0.0191497802734375 | 0.0021572113037109375 | 0.009999999776482582 | -0.14599609375 | -0.0272216796875 | 0.1993408203125 | 0.0025119781494140625 | -0.01560211181640625 | 0.00469970703125 | 0.0372314453125 | 0.05133056640625 | 0.06842041015625 | 0.1199951171875 | 0.005828857421875 | -0.007843017578125 | 0.0053863525390625 | 0.1773681640625 | 0.05712890625 | 0.1580810546875 | 0.6240234375 | 0.0072479248046875 |
388 | 388 | D3CF77DA-B6DD-47F1-A69C-3E01122F133E | 0.497314453125 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.002002716064453125 | 0.0117950439453125 | 0.002010345458984375 | 0.019999999552965164 | -0.28369140625 | -0.018341064453125 | 0.296630859375 | 0.002132415771484375 | -0.038604736328125 | -0.031494140625 | -0.022735595703125 | -0.041351318359375 | 0.188232421875 | -0.038330078125 | 0.0035552978515625 | -0.016143798828125 | 0.00455474853515625 | 0.07452392578125 | 0.034332275390625 | 0.2244873046875 | 0.4072265625 | -0.01230621337890625 |
428 | 428 | F142B8D1-24B8-4108-AFB7-0C454C72E625 | 0.468017578125 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.0019121170043945312 | 0.0162353515625 | 0.0016231536865234375 | 0.019999999552965164 | -0.1405029296875 | -0.0204925537109375 | 0.308349609375 | 0.0012693405151367188 | -0.0310821533203125 | -0.024505615234375 | 0.00177001953125 | -0.03289794921875 | 0.05572509765625 | -0.046142578125 | 0.0059814453125 | -0.0129547119140625 | 0.0024623870849609375 | 0.11993408203125 | 0.04132080078125 | 0.31396484375 | 0.54833984375 | -0.00934600830078125 |
431 | 431 | F38B3C90-9701-4460-A9D7-EDCFFAD8CFB2 | 0.365966796875 | 0.6 | 0.0 | 0.04656488550755814 | 0.10000000149011612 | -0.01322174072265625 | 0.014678955078125 | 0.00653839111328125 | 0.009999999776482582 | -0.32958984375 | -0.170654296875 | -0.1690673828125 | 0.0567626953125 | -0.017852783203125 | -0.037261962890625 | -0.337890625 | -0.43310546875 | 0.01495361328125 | 0.1483154296875 | 0.0036945343017578125 | -0.00209808349609375 | 0.004055023193359375 | 0.01061248779296875 | -0.17578125 | 0.00453948974609375 | 0.00518798828125 | 0.1861572265625 |
JSON shape: default, array, newline-delimited
CREATE TABLE apple_photos_scores( ZUUID TEXT, ZOVERALLAESTHETICSCORE REAL, ZCURATIONSCORE REAL, ZPROMOTIONSCORE REAL, ZHIGHLIGHTVISIBILITYSCORE REAL, ZBEHAVIORALSCORE REAL, ZFAILURESCORE REAL, ZHARMONIOUSCOLORSCORE REAL, ZIMMERSIVENESSSCORE REAL, ZINTERACTIONSCORE REAL, ZINTERESTINGSUBJECTSCORE REAL, ZINTRUSIVEOBJECTPRESENCESCORE REAL, ZLIVELYCOLORSCORE REAL, ZLOWLIGHT REAL, ZNOISESCORE REAL, ZPLEASANTCAMERATILTSCORE REAL, ZPLEASANTCOMPOSITIONSCORE REAL, ZPLEASANTLIGHTINGSCORE REAL, ZPLEASANTPATTERNSCORE REAL, ZPLEASANTPERSPECTIVESCORE REAL, ZPLEASANTPOSTPROCESSINGSCORE REAL, ZPLEASANTREFLECTIONSSCORE REAL, ZPLEASANTSYMMETRYSCORE REAL, ZSHARPLYFOCUSEDSUBJECTSCORE REAL, ZTASTEFULLYBLURREDSCORE REAL, ZWELLCHOSENSUBJECTSCORE REAL, ZWELLFRAMEDSUBJECTSCORE REAL, ZWELLTIMEDSHOTSCORE REAL ); CREATE INDEX [idx_apple_photos_scores_ZUUID] ON [apple_photos_scores] ([ZUUID]);