This data as json, CSV (advanced)
Suggested facets: date, date (date)
date | latitude | longitude | sha256 | ext | popup |
---|---|---|---|---|---|
2018-02-13T18:55:13+00:00 | 25.736453769238338 | -111.09069569453112 | 85d802ffe4def2a666fed10fe1da638ef804d8e499a8899c23471705df60163c | jpeg | { "title": "Taken on 2018-02-13T18:55:13+00:00", "image": "https://photos.simonwillison.net/i/85d802ffe4def2a666fed10fe1da638ef804d8e499a8899c23471705df60163c.jpeg?w=400", "link": "https://photos.simonwillison.net/i/85d802ffe4def2a666fed10fe1da638ef804d8e499a8899c23471705df60163c.jpeg?w=1200" } |
2018-02-13T18:55:11+00:00 | 25.73648106575451 | -111.09070456885036 | c737f0db8b99bd2bff7581902d55319005ce8f7557654af7d985e66e91bfdb85 | jpeg | { "title": "Taken on 2018-02-13T18:55:11+00:00", "image": "https://photos.simonwillison.net/i/c737f0db8b99bd2bff7581902d55319005ce8f7557654af7d985e66e91bfdb85.jpeg?w=400", "link": "https://photos.simonwillison.net/i/c737f0db8b99bd2bff7581902d55319005ce8f7557654af7d985e66e91bfdb85.jpeg?w=1200" } |
2018-02-13T18:53:52+00:00 | 25.737328762300947 | -111.09098016188648 | adc26d4f5ae813f2a5a6281653f515dc245ff351973f99c342bb23015a175d48 | jpeg | { "title": "Taken on 2018-02-13T18:53:52+00:00", "image": "https://photos.simonwillison.net/i/adc26d4f5ae813f2a5a6281653f515dc245ff351973f99c342bb23015a175d48.jpeg?w=400", "link": "https://photos.simonwillison.net/i/adc26d4f5ae813f2a5a6281653f515dc245ff351973f99c342bb23015a175d48.jpeg?w=1200" } |
2018-02-13T18:53:51+00:00 | 25.73733306096472 | -111.090981559417 | 822075bc99101363c0c066542717adc5187c66b924e4a7e353e33f8e186614e6 | jpeg | { "title": "Taken on 2018-02-13T18:53:51+00:00", "image": "https://photos.simonwillison.net/i/822075bc99101363c0c066542717adc5187c66b924e4a7e353e33f8e186614e6.jpeg?w=400", "link": "https://photos.simonwillison.net/i/822075bc99101363c0c066542717adc5187c66b924e4a7e353e33f8e186614e6.jpeg?w=1200" } |
2018-02-13T18:53:48+00:00 | 25.737367127877967 | -111.09099263484735 | a02327731c68afc82e3f442932167fd2a273ea95c0fa968b0199a73141dd99f4 | jpeg | { "title": "Taken on 2018-02-13T18:53:48+00:00", "image": "https://photos.simonwillison.net/i/a02327731c68afc82e3f442932167fd2a273ea95c0fa968b0199a73141dd99f4.jpeg?w=400", "link": "https://photos.simonwillison.net/i/a02327731c68afc82e3f442932167fd2a273ea95c0fa968b0199a73141dd99f4.jpeg?w=1200" } |
2018-02-13T18:53:30+00:00 | 25.737556161627715 | -111.0910540912556 | 38ac35357f78510ec06848a345c246078c7b34b6c8e5d7e948abd47972191bee | jpeg | { "title": "Taken on 2018-02-13T18:53:30+00:00", "image": "https://photos.simonwillison.net/i/38ac35357f78510ec06848a345c246078c7b34b6c8e5d7e948abd47972191bee.jpeg?w=400", "link": "https://photos.simonwillison.net/i/38ac35357f78510ec06848a345c246078c7b34b6c8e5d7e948abd47972191bee.jpeg?w=1200" } |
2018-02-13T18:53:30+00:00 | 25.737564651490043 | -111.09105685137882 | 24eeded69d88226a99379f511471520babc37d185ec0f5ab3eea64a665c9e2eb | jpeg | { "title": "Taken on 2018-02-13T18:53:30+00:00", "image": "https://photos.simonwillison.net/i/24eeded69d88226a99379f511471520babc37d185ec0f5ab3eea64a665c9e2eb.jpeg?w=400", "link": "https://photos.simonwillison.net/i/24eeded69d88226a99379f511471520babc37d185ec0f5ab3eea64a665c9e2eb.jpeg?w=1200" } |
2018-02-13T18:53:29+00:00 | 25.737572066684827 | -111.09105926211892 | c13ac4447cee546dd7fa9849cff176203e61e63473dcf4244f305cefd49f1e1a | jpeg | { "title": "Taken on 2018-02-13T18:53:29+00:00", "image": "https://photos.simonwillison.net/i/c13ac4447cee546dd7fa9849cff176203e61e63473dcf4244f305cefd49f1e1a.jpeg?w=400", "link": "https://photos.simonwillison.net/i/c13ac4447cee546dd7fa9849cff176203e61e63473dcf4244f305cefd49f1e1a.jpeg?w=1200" } |
2018-02-13T18:53:29+00:00 | 25.737576472815096 | -111.09106069458767 | 269b74a5ba4d63efb5f540a0400269a41b28cc9faf16f199e9cfa0da95c29846 | jpeg | { "title": "Taken on 2018-02-13T18:53:29+00:00", "image": "https://photos.simonwillison.net/i/269b74a5ba4d63efb5f540a0400269a41b28cc9faf16f199e9cfa0da95c29846.jpeg?w=400", "link": "https://photos.simonwillison.net/i/269b74a5ba4d63efb5f540a0400269a41b28cc9faf16f199e9cfa0da95c29846.jpeg?w=1200" } |
2018-02-13T18:53:28+00:00 | 25.737587971741938 | -111.09106443298224 | 81f94d4de59b28e89df4ff8ac3a7250e624cbd261e7d93701e6a8cafeeeb971e | jpeg | { "title": "Taken on 2018-02-13T18:53:28+00:00", "image": "https://photos.simonwillison.net/i/81f94d4de59b28e89df4ff8ac3a7250e624cbd261e7d93701e6a8cafeeeb971e.jpeg?w=400", "link": "https://photos.simonwillison.net/i/81f94d4de59b28e89df4ff8ac3a7250e624cbd261e7d93701e6a8cafeeeb971e.jpeg?w=1200" } |
2018-02-13T18:53:28+00:00 | 25.73758141627914 | -111.09106230174801 | 040edf81a4877738fba679c0928af0a7c3f55b12c8ff6a934d38c713ababacb0 | jpeg | { "title": "Taken on 2018-02-13T18:53:28+00:00", "image": "https://photos.simonwillison.net/i/040edf81a4877738fba679c0928af0a7c3f55b12c8ff6a934d38c713ababacb0.jpeg?w=400", "link": "https://photos.simonwillison.net/i/040edf81a4877738fba679c0928af0a7c3f55b12c8ff6a934d38c713ababacb0.jpeg?w=1200" } |
2018-02-13T18:50:16+00:00 | 25.739937867807853 | -111.09487104411251 | 5a4551e5ca2f11c04091506d7454fdea1fd75ec3a783b301a61ad8497dacf2b9 | jpeg | { "title": "Taken on 2018-02-13T18:50:16+00:00", "image": "https://photos.simonwillison.net/i/5a4551e5ca2f11c04091506d7454fdea1fd75ec3a783b301a61ad8497dacf2b9.jpeg?w=400", "link": "https://photos.simonwillison.net/i/5a4551e5ca2f11c04091506d7454fdea1fd75ec3a783b301a61ad8497dacf2b9.jpeg?w=1200" } |
2018-02-13T18:49:54+00:00 | 25.740267905197804 | -111.09597236338337 | 6849da4d977ea226af6a5b5a42a58ab0fc73cf7bfc35a1e908e74bf75164802a | jpeg | { "title": "Taken on 2018-02-13T18:49:54+00:00", "image": "https://photos.simonwillison.net/i/6849da4d977ea226af6a5b5a42a58ab0fc73cf7bfc35a1e908e74bf75164802a.jpeg?w=400", "link": "https://photos.simonwillison.net/i/6849da4d977ea226af6a5b5a42a58ab0fc73cf7bfc35a1e908e74bf75164802a.jpeg?w=1200" } |
JSON shape: default, array, newline-delimited
CREATE VIEW photos_on_a_map AS select date, latitude, longitude, apple_photos.sha256, uploads.ext, json_object( 'title', 'Taken on ' || date, 'image', 'https://photos.simonwillison.net/i/' || uploads.sha256 || '.' || uploads.ext || '?w=400', 'link', 'https://photos.simonwillison.net/i/' || uploads.sha256 || '.' || uploads.ext || '?w=1200' ) as popup from apple_photos join uploads on apple_photos.sha256 = uploads.sha256 where latitude is not null order by date desc;