This data as json, CSV (advanced)
Suggested facets: longitude, date (date)
date | latitude | longitude | sha256 | ext | popup |
---|---|---|---|---|---|
2017-11-05T23:07:13+00:00 | 37.769133333333336 | -122.46440833333334 | e8984bb084f3dd58c57a1e2f8a1c8cdbb86c903cfc239f61916b3eb86f332655 | heic | { "title": "Taken on 2017-11-05T23:07:13+00:00", "image": "https://photos.simonwillison.net/i/e8984bb084f3dd58c57a1e2f8a1c8cdbb86c903cfc239f61916b3eb86f332655.heic?w=400", "link": "https://photos.simonwillison.net/i/e8984bb084f3dd58c57a1e2f8a1c8cdbb86c903cfc239f61916b3eb86f332655.heic?w=1200" } |
2017-11-05T23:06:58+00:00 | 37.76914166666667 | -122.46450833333333 | a981be272530aba690ff4d6e292c3dbfeb1fee4c9fcca39346043012cf486e49 | heic | { "title": "Taken on 2017-11-05T23:06:58+00:00", "image": "https://photos.simonwillison.net/i/a981be272530aba690ff4d6e292c3dbfeb1fee4c9fcca39346043012cf486e49.heic?w=400", "link": "https://photos.simonwillison.net/i/a981be272530aba690ff4d6e292c3dbfeb1fee4c9fcca39346043012cf486e49.heic?w=1200" } |
2017-11-05T23:06:49+00:00 | 37.76921166666666 | -122.46446166666666 | 3c189d4ca97d42b444c05d69f5f798f0ecb1c4066123d5f75d1d0d60e332a475 | heic | { "title": "Taken on 2017-11-05T23:06:49+00:00", "image": "https://photos.simonwillison.net/i/3c189d4ca97d42b444c05d69f5f798f0ecb1c4066123d5f75d1d0d60e332a475.heic?w=400", "link": "https://photos.simonwillison.net/i/3c189d4ca97d42b444c05d69f5f798f0ecb1c4066123d5f75d1d0d60e332a475.heic?w=1200" } |
2017-11-05T23:05:51+00:00 | 37.768953333333336 | -122.464425 | 6cd24772dbd1f463325dba1e5ab734ceb559741953324b590eb89d3497cda1f4 | heic | { "title": "Taken on 2017-11-05T23:05:51+00:00", "image": "https://photos.simonwillison.net/i/6cd24772dbd1f463325dba1e5ab734ceb559741953324b590eb89d3497cda1f4.heic?w=400", "link": "https://photos.simonwillison.net/i/6cd24772dbd1f463325dba1e5ab734ceb559741953324b590eb89d3497cda1f4.heic?w=1200" } |
2017-11-05T23:05:44+00:00 | 37.768975 | -122.46446166666666 | 1423536b7567da6562cd1e842bd93be31d8ebe84d797afe4a81644bac2a2c9e3 | heic | { "title": "Taken on 2017-11-05T23:05:44+00:00", "image": "https://photos.simonwillison.net/i/1423536b7567da6562cd1e842bd93be31d8ebe84d797afe4a81644bac2a2c9e3.heic?w=400", "link": "https://photos.simonwillison.net/i/1423536b7567da6562cd1e842bd93be31d8ebe84d797afe4a81644bac2a2c9e3.heic?w=1200" } |
JSON shape: default, array, newline-delimited
CREATE VIEW photos_on_a_map AS select date, latitude, longitude, apple_photos.sha256, uploads.ext, json_object( 'title', 'Taken on ' || date, 'image', 'https://photos.simonwillison.net/i/' || uploads.sha256 || '.' || uploads.ext || '?w=400', 'link', 'https://photos.simonwillison.net/i/' || uploads.sha256 || '.' || uploads.ext || '?w=1200' ) as popup from apple_photos join uploads on apple_photos.sha256 = uploads.sha256 where latitude is not null order by date desc;