This data as json, CSV (advanced)
Suggested facets: owning_groupid
id ▼ | uuid | groupid | category | owning_groupid | content_string | normalized_string | lookup_identifier |
---|---|---|---|---|---|---|---|
23732 | 4989D148-E809-4B16-850E-E996339D7224 | 962 | 3 | 961 | Downtown Menlo Park | downtown menlo park | |
25098 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 962 | 3 | 961 | Downtown Menlo Park | downtown menlo park | |
64250 | B03FB29E-EB36-434D-91D2-C6A2C625A252 | 2160 | 3 | 10 | Castro | castro | |
65775 | 159FCAD3-7088-4AEB-929A-7BCDFF4A628A | 962 | 3 | 961 | Downtown Menlo Park | downtown menlo park | |
66642 | 5C91B5A8-1A4C-4406-B5E6-11883EFC714E | 962 | 3 | 961 | Downtown Menlo Park | downtown menlo park | |
145758 | 37E1743F-21C1-4EBF-A118-9AE8EDDF91D1 | 320 | 3 | 0 | SOMA | soma | |
151901 | 2BE0CB22-929B-463E-B20C-83A518787BB4 | 11 | 3 | 10 | Hayes Valley | hayes valley | |
318024 | 01FA701A-92D3-4818-934F-50FA0562366C | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318207 | 0EC5864B-16CC-4B6C-B890-330ADF4998BD | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318252 | 11842992-CE7D-4301-9925-A29B440C9C0E | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318270 | 12AB4E54-7810-428D-A275-7CB631F2E33A | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318460 | 2072695E-48EC-4C6E-9AFE-61F6590F67D5 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318515 | 277756C5-6924-4E30-877D-CD2CE30630FD | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318615 | 2B9169E5-91EE-4E3C-8B1D-DAFF93D38079 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318692 | 2FBB5984-3AAC-4565-9233-9B05EF887714 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
318819 | 3CEC2620-AD7D-45EC-A746-FDCADB335D44 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319098 | 545CBF13-E5F7-4578-91E5-9CA7B023C4C5 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319194 | 59FDAA51-7EF2-4D97-A110-7A42FA8AC018 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319208 | 5A10AEF0-50DA-41BE-80F2-79E3367C343E | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319302 | 61A142C7-A526-4AE1-A1B5-C6FB3CE73EBC | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319337 | 625815AF-B061-4180-BFC5-CAC29E4C6C00 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319370 | 63D46A8E-CB33-48E1-A6A6-662AF9AD922D | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319567 | 74FF69CF-A6F6-42CA-A2C1-1FBBB4F22EEC | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319578 | 75D227E6-3F2B-41A8-9977-E9B55255C861 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319640 | 7A635293-467F-4C79-A04D-68A1C0250EB7 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319830 | 8338977E-56F0-4A7D-A6FD-33C2B27C9364 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319843 | 84CA3880-9BC5-4FF0-9416-8AF1800985EC | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
319919 | 8800AD7C-B9A7-4EC9-B543-8CC8892258F1 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320017 | 8C14D153-031C-4AC5-B815-8A0321BFA305 | 11317 | 3 | 11316 | Historic District of Panamá | historic district of panama | |
320266 | 9C790AF0-D6F6-4CB6-8DB1-D74DF52754E5 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320277 | 9D1D2C1F-5BBF-4142-AABF-36F7DE028FA4 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320309 | 9FA3546D-056E-4B3F-BBAC-AD74DEA303C4 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320450 | AB43E9CF-7846-4218-AB2E-191D1BA9844E | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320490 | B0DD56EB-03F6-4362-8DAA-DE8580838F78 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320630 | B95E6DC5-8DFC-4B5B-86DC-68D7616C8C0E | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320716 | C4953733-B5AE-4410-B654-834DABC67F07 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320800 | C82E683C-DE86-4E9F-A083-C236C315D363 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320817 | C8CCC8EE-382E-4265-8236-E2F30764A55C | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
320830 | CC3EF420-EAC4-4661-8D68-C2009F892C04 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321153 | D6E497F5-7F93-4434-96D4-7927D358886A | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321254 | DAEEB402-23FC-4CFB-9C40-75DF9B7C0E8F | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321386 | E50B8F10-65AB-4938-AC6C-C8C35EB1C08C | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321403 | E5CE20F5-1129-4B42-B765-D847EE083715 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321446 | E7C46C63-F84B-4535-86A7-A5028CC63E4B | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321549 | EAA0FF98-970A-42AA-9938-75D632855967 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321573 | EDD0562E-B010-44B3-9AA8-509F494351E1 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321633 | F3DAB898-0907-410B-B796-9999D8E773A7 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321647 | F55C40DC-FF30-40F0-92BD-FBD1BD14B68B | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
321659 | F5B3B67A-BE7F-4138-847F-A985B790A1D8 | 11312 | 3 | 11311 | Downtown Burlingame | downtown burlingame | |
334955 | 011CE4D0-49CE-46BA-B506-D1B4C3745778 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
334988 | 0173EE6B-1D43-4B54-B6DF-F9542D40BFE4 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
335066 | 05F7112C-C7CE-4866-8964-29C94481B135 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
335152 | 0E41A645-44E6-4251-BFDD-456129BC8849 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
335387 | 2489642F-D29D-47EC-918A-63D1E2CEDF98 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
335650 | 3A952955-7B08-4DEE-809D-C08685BDC3BF | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
335674 | 3BE3193F-45AF-4787-B445-A6260393657C | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
335833 | 499ABED7-CDCD-4A72-B9FD-21DD54B6008F | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
335991 | 55679037-0DCE-469C-A1B2-1ADD537FA1A6 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336085 | 5C55FD14-1786-4136-9026-FBBFFD74C4E3 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336230 | 62F1FD9A-238A-48F0-A160-D8161D869C62 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336282 | 64497F20-E0C5-4705-AF2E-3138AEF78655 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336494 | 73A384D3-8CE8-4B6A-9CCE-DFFA67A8138C | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336619 | 7A98496A-6D5F-4DE6-AD5D-E39097D7596D | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336684 | 8331EEF1-9BBD-4F19-82BC-D3C1598AE23A | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336853 | 8D9702F9-ACED-47C4-B09C-19F9F72F17D4 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336869 | 8E749F41-CDCA-439E-835F-14053B963103 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336922 | 9468663F-697C-4833-BBEA-9756226529DB | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336942 | 94FA185C-0ED1-47C5-80F3-71BFDE7F280A | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
336986 | 978E05B3-A903-4F27-A219-92603A4880B5 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337027 | 9AC32575-E912-415A-B8B4-337F609BE59D | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337113 | A14342D2-8636-440D-BE26-FE49B0D74CEE | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337186 | A5DFB6E5-9DA4-4724-8439-AE9A800AD9EC | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337199 | A5F7470B-9015-4627-B3D1-3CD07B8A4587 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337212 | A6C2C9FE-D032-450F-B0FC-AF6191226FA9 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337262 | A9E26555-0DE9-4416-8C3E-54992AF7AB10 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337295 | ADE9C25D-18D3-42C0-8BE9-CE2A30781B43 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337308 | AFA5F010-1F6E-4DFE-AC2B-4CFA07C9B231 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337478 | B6387674-6F2C-43D6-9B8F-FE44DF4E2FB0 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337503 | BB4A90B3-D3CA-4E17-B54E-C736B625DDA7 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337559 | BDB6EAE2-6466-411E-B51C-7829B8405E97 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337572 | BE2B51A3-13CC-4D1F-B5D5-759928A0B613 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337627 | C1858E6C-13BB-4C1B-A8AB-1A5B2129C19A | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337658 | C27C5D9A-2461-411A-BB8B-E26B50B84EED | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337881 | D382083C-7911-43C1-92C6-851050CD2A85 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337927 | D5731038-247C-482A-942D-CD75A0824FA6 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
337988 | DA6D5F58-3726-4C96-9E0B-9C6097A56582 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
338153 | E59AB8B3-7305-4E25-85C9-820169986138 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
338217 | EA45776D-2CCA-41EB-A0C4-CCF0D416720C | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
338303 | F6D98A32-C5E8-4C04-A876-8D316F22B319 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
338450 | 05D17529-1F2A-4F49-8EE5-A70A31666D62 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
338805 | 1C4D17B1-29D7-42D3-BB59-DBBFA42AA9D0 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
338907 | 23E49325-8E53-44F6-9AD3-F54D95773B4C | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
339087 | 346ACDE4-6BD5-4C40-916B-04184921FAFA | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
339106 | 3545F3EF-615B-4178-A146-9121E629DE90 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
339164 | 3C7116A2-1C14-450A-84AB-4109C7D719AA | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
339275 | 44477DDB-EA24-427E-ACD0-8EFFAD9D167F | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
339857 | 6BC8E43D-D175-4C2C-9811-620B706BA25C | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
340121 | 7C8CA810-91EB-45A1-AFAE-F331714EBA56 | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
340765 | A488C119-AE20-4F8F-8C37-58B66BAFD78F | 6113 | 3 | 0 | Miraloma Park | miraloma park | |
340891 | AE5BD628-AB44-4D2F-A03F-88422F509482 | 6113 | 3 | 0 | Miraloma Park | miraloma park |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels] ( [id] INTEGER PRIMARY KEY, [uuid] TEXT, [groupid] INTEGER, [category] INTEGER, [owning_groupid] INTEGER, [content_string] TEXT, [normalized_string] TEXT, [lookup_identifier] TEXT ); CREATE INDEX [idx_labels_uuid] ON [labels] ([uuid]); CREATE INDEX [idx_labels_normalized_string] ON [labels] ([normalized_string]);