This data as json, CSV (advanced)
Suggested facets: groupid, content_string, normalized_string
id ▼ | uuid | groupid | category | owning_groupid | content_string | normalized_string | lookup_identifier |
---|---|---|---|---|---|---|---|
1180 | DEA5349B-F370-47FA-97E1-5ABAEED723AD | 3 | 2030 | 0 | Spring | spring | |
12054 | 92A798FF-8270-42BA-967F-41C0B3CB86DF | 976 | 2030 | 0 | Winter | winter | |
12712 | C0471BD8-EBE8-49F4-A9BB-D6C067279A87 | 976 | 2030 | 0 | Winter | winter | |
13884 | 1DD0EDC6-1E06-4801-A630-4231CA2F7264 | 976 | 2030 | 0 | Winter | winter | |
13985 | 2671C060-6A75-4201-87B4-D3CA56B95433 | 976 | 2030 | 0 | Winter | winter | |
14623 | 68C635B0-7852-48E4-B3A6-72A86E9D9927 | 976 | 2030 | 0 | Winter | winter | |
15065 | 870ADED8-302A-4D9F-9A99-C0AB7E132703 | 976 | 2030 | 0 | Winter | winter | |
15389 | A05FA28C-4192-4430-A597-21FC5A10BEEE | 976 | 2030 | 0 | Winter | winter | |
15431 | A5465C85-C13E-47D5-98DF-212727654FF1 | 976 | 2030 | 0 | Winter | winter | |
16238 | DE8F9059-EB54-45DD-A749-75E2D53718E9 | 976 | 2030 | 0 | Winter | winter | |
16492 | FAA1F532-605C-4C8E-BBF8-2E5DF201CB1D | 976 | 2030 | 0 | Winter | winter | |
16510 | FC80510B-1BFF-4750-9C67-DEB2E8605F0A | 976 | 2030 | 0 | Winter | winter | |
23724 | 4989D148-E809-4B16-850E-E996339D7224 | 976 | 2030 | 0 | Winter | winter | |
25090 | 973F76C4-33A5-4ADD-A896-8E9744AB177E | 976 | 2030 | 0 | Winter | winter | |
52069 | 01CEBCA2-922B-407C-A726-95D9E0EAB31C | 2960 | 2030 | 0 | Fall | fall | |
52154 | 08D18A51-8004-4F00-B79E-4AA1628FB111 | 2960 | 2030 | 0 | Fall | fall | |
52161 | 0A9EB544-AC29-4D70-BDD2-4DF2E53D6E1A | 2960 | 2030 | 0 | Fall | fall | |
52289 | 1B6765D2-F281-48DB-A23A-C081FFAC69DC | 2960 | 2030 | 0 | Fall | fall | |
52424 | 2B4AD4FE-BEB7-4E86-84B4-2BEBA79615F7 | 2960 | 2030 | 0 | Fall | fall | |
52450 | 2C40753A-80EB-4B9E-B0C4-678E61A06C55 | 2960 | 2030 | 0 | Fall | fall | |
52474 | 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 | 2960 | 2030 | 0 | Fall | fall | |
52618 | 398058A8-F11E-4306-8272-05A438B6E523 | 2960 | 2030 | 0 | Fall | fall | |
52764 | 41CFBC2A-16F0-4F09-9A9F-5B83AA554B1D | 2960 | 2030 | 0 | Fall | fall | |
52810 | 429A1239-744D-4A61-A33B-1BF261584128 | 2960 | 2030 | 0 | Fall | fall | |
52923 | 46ABC862-9837-404A-832B-4158270704FF | 2960 | 2030 | 0 | Fall | fall | |
53036 | 4E45EBA2-F531-4076-8741-A6D18656D677 | 2960 | 2030 | 0 | Fall | fall | |
53043 | 4EC865F7-E05C-42A0-B43A-4D46235F6F9C | 2960 | 2030 | 0 | Fall | fall | |
53168 | 5C8A9E7C-62A9-4609-95C7-75826C03EF24 | 2960 | 2030 | 0 | Fall | fall | |
53197 | 5FCADAE8-4708-4E56-B6B0-F718EE9446F7 | 2960 | 2030 | 0 | Fall | fall | |
53254 | 65600C73-CFBC-4FD9-AADE-9CA39F776FC2 | 2960 | 2030 | 0 | Fall | fall | |
53303 | 6DD60E1B-A93F-431C-BEE5-E7B2AEF430BE | 2960 | 2030 | 0 | Fall | fall | |
53432 | 7C21930F-62A8-4540-91C4-E080707A4CC5 | 2960 | 2030 | 0 | Fall | fall | |
53575 | 8A1CFD4F-AF9F-4018-A451-4709416FAEA0 | 2960 | 2030 | 0 | Fall | fall | |
53754 | 9ABD9958-31BE-4B9D-9480-7E3342B601FD | 2960 | 2030 | 0 | Fall | fall | |
53881 | 9D0280F7-D619-4D2C-B323-B21CAEBA92EF | 2960 | 2030 | 0 | Fall | fall | |
53959 | A40BDBBE-2DC6-4385-8108-8C15F37610B4 | 2960 | 2030 | 0 | Fall | fall | |
54007 | A4F38147-CE20-41A8-8811-583623ABE085 | 2960 | 2030 | 0 | Fall | fall | |
54033 | A6FB150E-71C0-4524-8344-57CF59FE1B9E | 2960 | 2030 | 0 | Fall | fall | |
54040 | A9DA3A99-BD48-48F2-9F5A-2328329D320E | 2960 | 2030 | 0 | Fall | fall | |
54098 | B0F72802-C713-43D3-899A-81C4AED347DC | 2960 | 2030 | 0 | Fall | fall | |
54187 | B47D9214-ACC0-4A75-8837-8DCA2E7F0D28 | 2960 | 2030 | 0 | Fall | fall | |
54274 | BA1C8565-7D1C-49E3-93BA-183B8D6B1270 | 2960 | 2030 | 0 | Fall | fall | |
54523 | D28ACD11-B3D5-43BE-96C5-9CE7D39E95E1 | 2960 | 2030 | 0 | Fall | fall | |
54727 | E28B94C5-3FD9-4199-B291-5727F3D40053 | 2960 | 2030 | 0 | Fall | fall | |
54734 | E38B4879-580E-454E-A06C-65335EDEBEB1 | 2960 | 2030 | 0 | Fall | fall | |
54927 | F6C8C0BE-AC14-43D9-93DD-ABBE269505DC | 2960 | 2030 | 0 | Fall | fall | |
54991 | FC01AB36-9465-4F95-8DC9-618FBC1405A6 | 2960 | 2030 | 0 | Fall | fall | |
55075 | FF230430-EDD4-4E3F-83F9-C105A7EE7598 | 2960 | 2030 | 0 | Fall | fall | |
64241 | B03FB29E-EB36-434D-91D2-C6A2C625A252 | 2960 | 2030 | 0 | Fall | fall | |
65767 | 159FCAD3-7088-4AEB-929A-7BCDFF4A628A | 2960 | 2030 | 0 | Fall | fall | |
66634 | 5C91B5A8-1A4C-4406-B5E6-11883EFC714E | 2960 | 2030 | 0 | Fall | fall | |
145750 | 37E1743F-21C1-4EBF-A118-9AE8EDDF91D1 | 4850 | 2030 | 0 | Summer | summer | |
151893 | 2BE0CB22-929B-463E-B20C-83A518787BB4 | 3 | 2030 | 0 | Spring | spring | |
154679 | 39333D7D-3020-4A1B-970D-44F2DD6D5C52 | 3 | 2030 | 0 | Spring | spring | |
172643 | 6D5FD270-8DB3-46AE-8B1E-99C575B2885C | 3 | 2030 | 0 | Spring | spring | |
210458 | 40C65283-9CB3-4FAE-A390-4FDC22BCC29F | 2960 | 2030 | 0 | Fall | fall | |
212504 | C0BEA1F5-AAA4-4BCD-A9B0-1E4A91218800 | 2960 | 2030 | 0 | Fall | fall | |
318016 | 01FA701A-92D3-4818-934F-50FA0562366C | 3 | 2030 | 0 | Spring | spring | |
318199 | 0EC5864B-16CC-4B6C-B890-330ADF4998BD | 3 | 2030 | 0 | Spring | spring | |
318244 | 11842992-CE7D-4301-9925-A29B440C9C0E | 3 | 2030 | 0 | Spring | spring | |
318262 | 12AB4E54-7810-428D-A275-7CB631F2E33A | 3 | 2030 | 0 | Spring | spring | |
318452 | 2072695E-48EC-4C6E-9AFE-61F6590F67D5 | 3 | 2030 | 0 | Spring | spring | |
318507 | 277756C5-6924-4E30-877D-CD2CE30630FD | 3 | 2030 | 0 | Spring | spring | |
318607 | 2B9169E5-91EE-4E3C-8B1D-DAFF93D38079 | 3 | 2030 | 0 | Spring | spring | |
318684 | 2FBB5984-3AAC-4565-9233-9B05EF887714 | 3 | 2030 | 0 | Spring | spring | |
318811 | 3CEC2620-AD7D-45EC-A746-FDCADB335D44 | 3 | 2030 | 0 | Spring | spring | |
319090 | 545CBF13-E5F7-4578-91E5-9CA7B023C4C5 | 3 | 2030 | 0 | Spring | spring | |
319186 | 59FDAA51-7EF2-4D97-A110-7A42FA8AC018 | 3 | 2030 | 0 | Spring | spring | |
319200 | 5A10AEF0-50DA-41BE-80F2-79E3367C343E | 3 | 2030 | 0 | Spring | spring | |
319294 | 61A142C7-A526-4AE1-A1B5-C6FB3CE73EBC | 3 | 2030 | 0 | Spring | spring | |
319329 | 625815AF-B061-4180-BFC5-CAC29E4C6C00 | 3 | 2030 | 0 | Spring | spring | |
319362 | 63D46A8E-CB33-48E1-A6A6-662AF9AD922D | 3 | 2030 | 0 | Spring | spring | |
319559 | 74FF69CF-A6F6-42CA-A2C1-1FBBB4F22EEC | 3 | 2030 | 0 | Spring | spring | |
319570 | 75D227E6-3F2B-41A8-9977-E9B55255C861 | 3 | 2030 | 0 | Spring | spring | |
319632 | 7A635293-467F-4C79-A04D-68A1C0250EB7 | 3 | 2030 | 0 | Spring | spring | |
319822 | 8338977E-56F0-4A7D-A6FD-33C2B27C9364 | 3 | 2030 | 0 | Spring | spring | |
319835 | 84CA3880-9BC5-4FF0-9416-8AF1800985EC | 3 | 2030 | 0 | Spring | spring | |
319911 | 8800AD7C-B9A7-4EC9-B543-8CC8892258F1 | 3 | 2030 | 0 | Spring | spring | |
319925 | 884202B6-0565-4E6B-9FDA-2AFA6467FC3A | 3 | 2030 | 0 | Spring | spring | |
320010 | 8C14D153-031C-4AC5-B815-8A0321BFA305 | 3 | 2030 | 0 | Spring | spring | |
320258 | 9C790AF0-D6F6-4CB6-8DB1-D74DF52754E5 | 3 | 2030 | 0 | Spring | spring | |
320269 | 9D1D2C1F-5BBF-4142-AABF-36F7DE028FA4 | 3 | 2030 | 0 | Spring | spring | |
320301 | 9FA3546D-056E-4B3F-BBAC-AD74DEA303C4 | 3 | 2030 | 0 | Spring | spring | |
320442 | AB43E9CF-7846-4218-AB2E-191D1BA9844E | 3 | 2030 | 0 | Spring | spring | |
320482 | B0DD56EB-03F6-4362-8DAA-DE8580838F78 | 3 | 2030 | 0 | Spring | spring | |
320622 | B95E6DC5-8DFC-4B5B-86DC-68D7616C8C0E | 3 | 2030 | 0 | Spring | spring | |
320708 | C4953733-B5AE-4410-B654-834DABC67F07 | 3 | 2030 | 0 | Spring | spring | |
320792 | C82E683C-DE86-4E9F-A083-C236C315D363 | 3 | 2030 | 0 | Spring | spring | |
320809 | C8CCC8EE-382E-4265-8236-E2F30764A55C | 3 | 2030 | 0 | Spring | spring | |
320822 | CC3EF420-EAC4-4661-8D68-C2009F892C04 | 3 | 2030 | 0 | Spring | spring | |
321145 | D6E497F5-7F93-4434-96D4-7927D358886A | 3 | 2030 | 0 | Spring | spring | |
321246 | DAEEB402-23FC-4CFB-9C40-75DF9B7C0E8F | 3 | 2030 | 0 | Spring | spring | |
321378 | E50B8F10-65AB-4938-AC6C-C8C35EB1C08C | 3 | 2030 | 0 | Spring | spring | |
321395 | E5CE20F5-1129-4B42-B765-D847EE083715 | 3 | 2030 | 0 | Spring | spring | |
321438 | E7C46C63-F84B-4535-86A7-A5028CC63E4B | 3 | 2030 | 0 | Spring | spring | |
321541 | EAA0FF98-970A-42AA-9938-75D632855967 | 3 | 2030 | 0 | Spring | spring | |
321565 | EDD0562E-B010-44B3-9AA8-509F494351E1 | 3 | 2030 | 0 | Spring | spring | |
321625 | F3DAB898-0907-410B-B796-9999D8E773A7 | 3 | 2030 | 0 | Spring | spring | |
321639 | F55C40DC-FF30-40F0-92BD-FBD1BD14B68B | 3 | 2030 | 0 | Spring | spring | |
321651 | F5B3B67A-BE7F-4138-847F-A985B790A1D8 | 3 | 2030 | 0 | Spring | spring |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels] ( [id] INTEGER PRIMARY KEY, [uuid] TEXT, [groupid] INTEGER, [category] INTEGER, [owning_groupid] INTEGER, [content_string] TEXT, [normalized_string] TEXT, [lookup_identifier] TEXT ); CREATE INDEX [idx_labels_uuid] ON [labels] ([uuid]); CREATE INDEX [idx_labels_normalized_string] ON [labels] ([normalized_string]);