labels

256 rows where category = 12 sorted by id descending

View and edit SQL

Suggested facets: groupid, content_string, normalized_string

category

  • 12 · 256
id ▲ uuid groupid category owning_groupid content_string normalized_string lookup_identifier
11570470 9420279A-6AF4-4998-B882-499A10CC0937 2531 12 0 United Kingdom united kingdom  
11565298 4730CC47-5D37-4A64-A6D2-D44CDF5F5B0C 7 12 0 United States united states  
11563367 DA8753B5-BAFA-4A34-8DB6-7AC49AB86A6D 7 12 0 United States united states  
11552603 3A19DB48-E962-4B82-9E26-57BDA6F34B8C 7 12 0 United States united states  
11545337 659F6A3E-8547-476F-B2AA-883117C53253 2531 12 0 United Kingdom united kingdom  
11543175 D034D20E-18D9-4AD1-9769-370479278F00 12066 12 0 Mexico mexico  
11538279 A34D9C15-11C6-488C-9E3C-910401A65132 7 12 0 United States united states  
11532423 28933E0F-FEFC-498F-9F5D-873E0E48B1B9 2531 12 0 United Kingdom united kingdom  
11526989 CE0B0837-963E-4427-8C83-23D6DC01DFEC 7 12 0 United States united states  
11517967 A3697779-FE08-47A2-A0F1-F72E5F253A9A 4854 12 0 France france  
11516622 5677D0CE-249B-4A35-BAF8-385BFC257924 7 12 0 United States united states  
11514735 D2E8BA79-361D-4888-BCE6-80E7DEE2D5D8 12066 12 0 Mexico mexico  
11508777 46BAA089-F20D-40E3-8161-5C0FA28FAA90 7 12 0 United States united states  
11502092 A8B85D87-3E69-402E-A1EA-3DD819270531 7 12 0 United States united states  
11500611 51F8F5EC-2C01-4C2C-A167-93BBF9244B92 4854 12 0 France france  
11497349 7705FF4E-2F25-45B9-B795-EA58244F3273 12066 12 0 Mexico mexico  
11496846 5BD1D973-19F4-48F1-AB13-A214B0B98452 7 12 0 United States united states  
11492713 5392047B-DF94-46CF-BA61-06ECE4D8CD9E 7 12 0 United States united states  
11484805 5896CD82-A625-4414-9D39-25EFE6E848C1 7 12 0 United States united states  
11480309 43A4A851-4821-4125-A673-C1E9FCF2F9AC 7 12 0 United States united states  
11477245 A06B7B8E-4BF6-4906-A1E6-0CA4CF0E28E8 4852 12 0 Madagascar madagascar  
11471679 2B30643F-7BEC-4E40-8C9F-BF0994C38197 12066 12 0 Mexico mexico  
11462681 EF60300F-550E-4921-BA04-EA972EEFF269 7 12 0 United States united states  
11461750 AEFB3049-40B6-41FD-81AA-571B369B79DB 7 12 0 United States united states  
11453641 BCAEC510-5871-42B9-9A19-C5FB587F61FA 7 12 0 United States united states  
11450862 0CE448B6-E909-49F0-B97C-1F2408D08970 12066 12 0 Mexico mexico  
11440732 910061FF-8B93-4DF6-8580-F61F3AF655AC 4854 12 0 France france  
11438725 090F6409-3525-4789-A369-CB5290CA68E0 7 12 0 United States united states  
11432112 5F1D5E64-6DEB-4F8B-8A93-F57514B2EDDD 7 12 0 United States united states  
11423124 22ADB1EE-854B-43F0-96D1-32CB598C0738 7 12 0 United States united states  
11422942 151812CC-3A4F-4023-B7B6-286EC7E222E9 7 12 0 United States united states  
11420767 8A9FED20-BDE8-46E0-8583-C8FF1C7D3BFC 2531 12 0 United Kingdom united kingdom  
11413316 B5AC8228-D496-43B3-9F69-69BFB2BFF177 7 12 0 United States united states  
11409380 BA5C0E8F-0086-47CD-9E8E-DAD96A494C5A 2531 12 0 United Kingdom united kingdom  
11396342 770F12EC-83BE-42CC-B811-A3E111CEDECD 7 12 0 United States united states  
11382769 7E07EFBF-1F63-4142-8856-7DCD9F906811 7 12 0 United States united states  
11379606 A945D44B-B701-4FD6-B264-0D4F5683EA2A 12066 12 0 Mexico mexico  
11374444 410DD7AF-B97A-4508-9240-B2B0F55DC2FD 4854 12 0 France france  
11374132 277A0A26-444D-4384-8C97-794E66861E96 7 12 0 United States united states  
11372668 A8B386D0-B156-4594-886A-44207E4C0EA8 2531 12 0 United Kingdom united kingdom  
11365168 9A7D9C6D-9566-4DAF-BDF6-84DE9FFAC1E1 7 12 0 United States united states  
11352640 0BE49C93-2ACC-4628-9C12-99566921EE00 7 12 0 United States united states  
11349788 45CD64EE-9C93-48EA-89F8-8F9C849543F6 2531 12 0 United Kingdom united kingdom  
11341794 0C7F8BD3-7996-4FBD-A886-2D885AC7F618 7 12 0 United States united states  
11338084 F9F1DAD8-0DEC-4272-A0E5-39517811AF71 7 12 0 United States united states  
11335007 0F308AB5-4F16-4C67-A84E-310F85B63E4E 4852 12 0 Madagascar madagascar  
11329944 903AEA63-4A86-4092-A52E-3DBAC94E1CBF 4854 12 0 France france  
11322755 8482D147-E926-4B79-9264-533A31F5DF2D 7 12 0 United States united states  
11315668 8735875A-1DBA-47EA-A36D-5E5ACC2CF77B 7 12 0 United States united states  
11301337 6FDA5781-8D5F-4369-9F26-C605FF4ECFE4 2531 12 0 United Kingdom united kingdom  
11300601 43E95407-6F45-460A-830E-079C0F149D67 7 12 0 United States united states  
11299931 12BFF8C2-D12C-48D7-B752-EFA7AB1B30AF 12066 12 0 Mexico mexico  
11293565 373EBDEF-0DF5-4AD6-A2C0-8EAF5BBF1E5A 2531 12 0 United Kingdom united kingdom  
11282743 1CCB0CD8-DDD9-40A5-AEBC-015C873A2A09 2531 12 0 United Kingdom united kingdom  
11277077 745C8ADF-08E9-48D1-98A7-01D16E49635C 7 12 0 United States united states  
11276293 43214F71-0B9A-4F8A-AA37-BD30EBF549AA 7 12 0 United States united states  
11276014 20B906EB-2A5F-4660-AEF7-6E64D1C9D727 7 12 0 United States united states  
11272912 4C86821D-5061-4FAC-8CF9-CBCCA1ED4D55 7 12 0 United States united states  
11251668 3E327FD2-CC19-4BF0-9D1B-9833A3D2F6B4 12066 12 0 Mexico mexico  
11251651 3C3089C2-BA72-45E8-90B9-2974D8D2DB36 7 12 0 United States united states  
11247593 13A4ED05-8B7F-4F49-A613-3B916B11555E 7 12 0 United States united states  
11239951 F38B3C90-9701-4460-A9D7-EDCFFAD8CFB2 2531 12 0 United Kingdom united kingdom  
11238679 9B0C0741-55E0-4BB2-BC6B-BAB6804EE1A0 7 12 0 United States united states  
11236139 DBF7A6F2-B2FF-40F5-9F28-0341ED45C1A6 12066 12 0 Mexico mexico  
11230914 6560AE2B-6571-400C-AE36-5249A5F7940D 4852 12 0 Madagascar madagascar  
11229660 062B182C-CD24-4EC8-8E27-420EECB14688 2531 12 0 United Kingdom united kingdom  
11219412 1EC4C590-FBD5-4D44-9FF8-0FAC3F1600D5 7 12 0 United States united states  
11215074 DD6E4630-85BD-41BF-A7B3-524C02942A65 7 12 0 United States united states  
11206630 801ECB04-F7C1-4D36-8B07-6B52B80E74A0 12066 12 0 Mexico mexico  
11201240 FE1BAAE9-C33D-4933-88F0-9BCDA86F2D5B 11008 12 0 Argentina argentina  
11193158 A8949702-A151-4ACD-8F3C-D5957F481E5A 12066 12 0 Mexico mexico  
11186415 D15F85D9-D70A-4182-AC30-BCA0EA2AF542 4854 12 0 France france  
11176972 232FAC16-A5A7-4CF0-9E01-2B6DAE88795D 12066 12 0 Mexico mexico  
11175137 B0B115AB-2687-46D9-96F5-AC20AFCC2DE3 12066 12 0 Mexico mexico  
11162305 BF295F44-7050-4EF5-9D2D-597144A55C46 7 12 0 United States united states  
11157012 F5F65BC1-8BD3-40A2-B283-EBA2E7657A20 7 12 0 United States united states  
11156990 F19B5D7D-EFD0-4BE6-B335-CBE309FABB41 7 12 0 United States united states  
11156437 D735F0CE-A3D7-49CB-B83E-594604415A1C 7 12 0 United States united states  
11148922 8DDE7452-CF7B-4EA0-AFB4-89A15001F19F 7 12 0 United States united states  
11147709 60198E20-708E-4125-B793-4466A87B2DDA 7 12 0 United States united states  
11145457 F6F45595-4033-4C79-A9F9-86DCA9088C37 2531 12 0 United Kingdom united kingdom  
11145037 E1468521-C7AB-4BA9-B4A9-D136FC9D4958 2531 12 0 United Kingdom united kingdom  
11138631 C75D24F7-AB72-4E8F-BBBB-A07E77CC5B91 2531 12 0 United Kingdom united kingdom  
11138602 C6E6907A-2118-47E3-A696-CFF7F0B4CC3F 2531 12 0 United Kingdom united kingdom  
11138124 B78C4087-CE43-411C-AEAF-16C585DF6D67 2531 12 0 United Kingdom united kingdom  
11137538 A5E3DEAF-E22B-454C-9543-CF68191F349A 2531 12 0 United Kingdom united kingdom  
11136752 8876C417-C39E-453A-A865-2A997A6DAAF0 2531 12 0 United Kingdom united kingdom  
11135888 6CE10468-228C-4110-AB0B-663558FCF258 2531 12 0 United Kingdom united kingdom  
11135626 6274A881-9445-44D6-9E7C-776DAEF1C603 2531 12 0 United Kingdom united kingdom  
11132995 C72BFA8A-CE27-403A-B0C3-83D20CF6EB3C 7 12 0 United States united states  
11132746 C2CA0ADD-619E-4955-B88D-B5C7CB3005EB 7 12 0 United States united states  
11132240 A91633D1-A015-4857-AFD6-C27279445751 7 12 0 United States united states  
11129968 4E152F37-5FF2-43B0-BB98-FE9B6802BF55 2531 12 0 United Kingdom united kingdom  
11129755 48EECE84-27A5-4AEC-9B09-6173F8700CEA 2531 12 0 United Kingdom united kingdom  
11122789 0D23847A-0863-4F18-938A-9839C8E28B91 2531 12 0 United Kingdom united kingdom  
11116982 14B6764F-C911-4A53-8A56-28D1DE9F634A 7 12 0 United States united states  
11114022 A421A342-2706-4A6E-B993-38426E52421B 7 12 0 United States united states  
11113417 8B27D87D-8FB6-4251-9E6A-68540AC7532B 7 12 0 United States united states  
11111836 48576FF3-4790-4A9E-957C-5B7AD552679D 7 12 0 United States united states  
11104675 B21AA170-9F4B-49A4-A3B4-F77AB2E3CDFA 2531 12 0 United Kingdom united kingdom  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 34.055ms · About: dogsheep/dogsheep-photos