labels

256 rows where category = 12 sorted by uuid

View and edit SQL

Suggested facets: groupid, content_string, normalized_string

category

  • 12 · 256
id uuid ▼ groupid category owning_groupid content_string normalized_string lookup_identifier
334951 011CE4D0-49CE-46BA-B506-D1B4C3745778 7 12 0 United States united states  
334984 0173EE6B-1D43-4B54-B6DF-F9542D40BFE4 7 12 0 United States united states  
318020 01FA701A-92D3-4818-934F-50FA0562366C 7 12 0 United States united states  
381360 03BA87C4-E783-44BC-9626-45983800AE72 7 12 0 United States united states  
338446 05D17529-1F2A-4F49-8EE5-A70A31666D62 7 12 0 United States united states  
335062 05F7112C-C7CE-4866-8964-29C94481B135 7 12 0 United States united states  
11229660 062B182C-CD24-4EC8-8E27-420EECB14688 2531 12 0 United Kingdom united kingdom  
482630 07509762-A841-4CEB-AA42-B65439E9C3DD 7 12 0 United States united states  
635575 086ADA1B-8C59-41F1-88C3-49A6ABEEDF60 7 12 0 United States united states  
11438725 090F6409-3525-4789-A369-CB5290CA68E0 7 12 0 United States united states  
381569 0B9B2460-9D4D-421F-92C0-8F0921632AEC 7 12 0 United States united states  
11352640 0BE49C93-2ACC-4628-9C12-99566921EE00 7 12 0 United States united states  
11341794 0C7F8BD3-7996-4FBD-A886-2D885AC7F618 7 12 0 United States united states  
11450862 0CE448B6-E909-49F0-B97C-1F2408D08970 12066 12 0 Mexico mexico  
11122789 0D23847A-0863-4F18-938A-9839C8E28B91 2531 12 0 United Kingdom united kingdom  
335148 0E41A645-44E6-4251-BFDD-456129BC8849 7 12 0 United States united states  
318203 0EC5864B-16CC-4B6C-B890-330ADF4998BD 7 12 0 United States united states  
11335007 0F308AB5-4F16-4C67-A84E-310F85B63E4E 4852 12 0 Madagascar madagascar  
318248 11842992-CE7D-4301-9925-A29B440C9C0E 7 12 0 United States united states  
514746 11C638ED-4C47-4D12-BF4C-4DF75D1508D2 7 12 0 United States united states  
318266 12AB4E54-7810-428D-A275-7CB631F2E33A 7 12 0 United States united states  
11299931 12BFF8C2-D12C-48D7-B752-EFA7AB1B30AF 12066 12 0 Mexico mexico  
11247593 13A4ED05-8B7F-4F49-A613-3B916B11555E 7 12 0 United States united states  
11116982 14B6764F-C911-4A53-8A56-28D1DE9F634A 7 12 0 United States united states  
11422942 151812CC-3A4F-4023-B7B6-286EC7E222E9 7 12 0 United States united states  
65771 159FCAD3-7088-4AEB-929A-7BCDFF4A628A 7 12 0 United States united states  
438109 1657E7D6-94E7-4344-BCFE-1F924546CE11 7 12 0 United States united states  
338801 1C4D17B1-29D7-42D3-BB59-DBBFA42AA9D0 7 12 0 United States united states  
11282743 1CCB0CD8-DDD9-40A5-AEBC-015C873A2A09 2531 12 0 United Kingdom united kingdom  
385930 1EAE7EE2-CBE6-491B-A8EF-337859628659 7 12 0 United States united states  
11219412 1EC4C590-FBD5-4D44-9FF8-0FAC3F1600D5 7 12 0 United States united states  
438407 1F3A99DA-FBB6-4FDC-B84D-AE15DE0846BB 7 12 0 United States united states  
318456 2072695E-48EC-4C6E-9AFE-61F6590F67D5 7 12 0 United States united states  
413604 20AF6E7C-F979-40F6-9808-71FD59CAE1B8 7 12 0 United States united states  
11276014 20B906EB-2A5F-4660-AEF7-6E64D1C9D727 7 12 0 United States united states  
11423124 22ADB1EE-854B-43F0-96D1-32CB598C0738 7 12 0 United States united states  
11176972 232FAC16-A5A7-4CF0-9E01-2B6DAE88795D 12066 12 0 Mexico mexico  
338903 23E49325-8E53-44F6-9AD3-F54D95773B4C 7 12 0 United States united states  
335383 2489642F-D29D-47EC-918A-63D1E2CEDF98 7 12 0 United States united states  
483252 25F1BCBC-3562-408E-9680-6FCEF1B81AA2 7 12 0 United States united states  
318511 277756C5-6924-4E30-877D-CD2CE30630FD 7 12 0 United States united states  
11374132 277A0A26-444D-4384-8C97-794E66861E96 7 12 0 United States united states  
11532423 28933E0F-FEFC-498F-9F5D-873E0E48B1B9 2531 12 0 United Kingdom united kingdom  
11471679 2B30643F-7BEC-4E40-8C9F-BF0994C38197 12066 12 0 Mexico mexico  
318611 2B9169E5-91EE-4E3C-8B1D-DAFF93D38079 7 12 0 United States united states  
151897 2BE0CB22-929B-463E-B20C-83A518787BB4 7 12 0 United States united states  
52478 2D40FEB4-03ED-4C06-BEAF-F54E0523D909 7 12 0 United States united states  
483347 2DA58E9D-038C-49B2-ABCB-2185E57E8F68 7 12 0 United States united states  
318688 2FBB5984-3AAC-4565-9233-9B05EF887714 7 12 0 United States united states  
339083 346ACDE4-6BD5-4C40-916B-04184921FAFA 7 12 0 United States united states  
339102 3545F3EF-615B-4178-A146-9121E629DE90 7 12 0 United States united states  
11293565 373EBDEF-0DF5-4AD6-A2C0-8EAF5BBF1E5A 2531 12 0 United Kingdom united kingdom  
145754 37E1743F-21C1-4EBF-A118-9AE8EDDF91D1 7 12 0 United States united states  
11552603 3A19DB48-E962-4B82-9E26-57BDA6F34B8C 7 12 0 United States united states  
335646 3A952955-7B08-4DEE-809D-C08685BDC3BF 7 12 0 United States united states  
335670 3BE3193F-45AF-4787-B445-A6260393657C 7 12 0 United States united states  
11251651 3C3089C2-BA72-45E8-90B9-2974D8D2DB36 7 12 0 United States united states  
612147 3C683CF5-1644-412C-AA01-F6A2EAE58319 7 12 0 United States united states  
339160 3C7116A2-1C14-450A-84AB-4109C7D719AA 7 12 0 United States united states  
318815 3CEC2620-AD7D-45EC-A746-FDCADB335D44 7 12 0 United States united states  
386407 3D7AE6D3-0FD4-4130-B713-44EB2C885A30 7 12 0 United States united states  
391567 3E20BE4D-619A-42EC-9CAA-6F67508892E4 7 12 0 United States united states  
11251668 3E327FD2-CC19-4BF0-9D1B-9833A3D2F6B4 12066 12 0 Mexico mexico  
210462 40C65283-9CB3-4FAE-A390-4FDC22BCC29F 7 12 0 United States united states  
557370 40CFDB12-709C-4A22-BB3B-C17A6672C1E7 7 12 0 United States united states  
11374444 410DD7AF-B97A-4508-9240-B2B0F55DC2FD 4854 12 0 France france  
11276293 43214F71-0B9A-4F8A-AA37-BD30EBF549AA 7 12 0 United States united states  
11480309 43A4A851-4821-4125-A673-C1E9FCF2F9AC 7 12 0 United States united states  
11300601 43E95407-6F45-460A-830E-079C0F149D67 7 12 0 United States united states  
339271 44477DDB-EA24-427E-ACD0-8EFFAD9D167F 7 12 0 United States united states  
11349788 45CD64EE-9C93-48EA-89F8-8F9C849543F6 2531 12 0 United Kingdom united kingdom  
11508777 46BAA089-F20D-40E3-8161-5C0FA28FAA90 7 12 0 United States united states  
11565298 4730CC47-5D37-4A64-A6D2-D44CDF5F5B0C 7 12 0 United States united states  
382591 47AC9BA3-C29C-46BA-855E-829C0EC59FF5 7 12 0 United States united states  
11111836 48576FF3-4790-4A9E-957C-5B7AD552679D 7 12 0 United States united states  
11129755 48EECE84-27A5-4AEC-9B09-6173F8700CEA 2531 12 0 United Kingdom united kingdom  
23728 4989D148-E809-4B16-850E-E996339D7224 7 12 0 United States united states  
335829 499ABED7-CDCD-4A72-B9FD-21DD54B6008F 7 12 0 United States united states  
396315 4BCA66D4-BF92-4060-BF82-85FAEF3033C9 7 12 0 United States united states  
11272912 4C86821D-5061-4FAC-8CF9-CBCCA1ED4D55 7 12 0 United States united states  
11129968 4E152F37-5FF2-43B0-BB98-FE9B6802BF55 2531 12 0 United Kingdom united kingdom  
11500611 51F8F5EC-2C01-4C2C-A167-93BBF9244B92 4854 12 0 France france  
11492713 5392047B-DF94-46CF-BA61-06ECE4D8CD9E 7 12 0 United States united states  
319094 545CBF13-E5F7-4578-91E5-9CA7B023C4C5 7 12 0 United States united states  
335987 55679037-0DCE-469C-A1B2-1ADD537FA1A6 7 12 0 United States united states  
11516622 5677D0CE-249B-4A35-BAF8-385BFC257924 7 12 0 United States united states  
439155 57650917-1883-4D73-AD2B-B45C6A661534 7 12 0 United States united states  
568880 57EAA6E6-990D-45CF-842D-E0DD2CE521A3 7 12 0 United States united states  
11484805 5896CD82-A625-4414-9D39-25EFE6E848C1 7 12 0 United States united states  
319190 59FDAA51-7EF2-4D97-A110-7A42FA8AC018 7 12 0 United States united states  
319204 5A10AEF0-50DA-41BE-80F2-79E3367C343E 7 12 0 United States united states  
11496846 5BD1D973-19F4-48F1-AB13-A214B0B98452 7 12 0 United States united states  
336081 5C55FD14-1786-4136-9026-FBBFFD74C4E3 7 12 0 United States united states  
66638 5C91B5A8-1A4C-4406-B5E6-11883EFC714E 7 12 0 United States united states  
558269 5EEC9ED6-BD95-4B4F-B364-DCCB49144A9B 7 12 0 United States united states  
11432112 5F1D5E64-6DEB-4F8B-8A93-F57514B2EDDD 7 12 0 United States united states  
11147709 60198E20-708E-4125-B793-4466A87B2DDA 7 12 0 United States united states  
319298 61A142C7-A526-4AE1-A1B5-C6FB3CE73EBC 7 12 0 United States united states  
319333 625815AF-B061-4180-BFC5-CAC29E4C6C00 7 12 0 United States united states  
11135626 6274A881-9445-44D6-9E7C-776DAEF1C603 2531 12 0 United Kingdom united kingdom  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 64.576ms · About: dogsheep/dogsheep-photos