labels

256 rows where category = 12 sorted by uuid

View and edit SQL

category

  • 12 · 156
id uuid ▼ groupid category owning_groupid content_string normalized_string lookup_identifier
336226 62F1FD9A-238A-48F0-A160-D8161D869C62 7 12 0 United States united states  
319366 63D46A8E-CB33-48E1-A6A6-662AF9AD922D 7 12 0 United States united states  
336278 64497F20-E0C5-4705-AF2E-3138AEF78655 7 12 0 United States united states  
11230914 6560AE2B-6571-400C-AE36-5249A5F7940D 4852 12 0 Madagascar madagascar  
11545337 659F6A3E-8547-476F-B2AA-883117C53253 2531 12 0 United Kingdom united kingdom  
484234 69C46054-1D8F-4FD6-ABC7-2369C79921F4 7 12 0 United States united states  
339853 6BC8E43D-D175-4C2C-9811-620B706BA25C 7 12 0 United States united states  
11135888 6CE10468-228C-4110-AB0B-663558FCF258 2531 12 0 United Kingdom united kingdom  
569287 6E7773AA-EE8C-4DB8-A8B8-7440B0BB0F3C 7 12 0 United States united states  
11301337 6FDA5781-8D5F-4369-9F26-C605FF4ECFE4 2531 12 0 United Kingdom united kingdom  
5385262 70B3C358-DA0D-469F-B667-F0045F445AC6 7 12 0 United States united states  
336490 73A384D3-8CE8-4B6A-9CCE-DFFA67A8138C 7 12 0 United States united states  
11277077 745C8ADF-08E9-48D1-98A7-01D16E49635C 7 12 0 United States united states  
319563 74FF69CF-A6F6-42CA-A2C1-1FBBB4F22EEC 7 12 0 United States united states  
319574 75D227E6-3F2B-41A8-9977-E9B55255C861 7 12 0 United States united states  
392654 76336F73-88DA-4E89-8E57-4A38FEA2986B 7 12 0 United States united states  
11497349 7705FF4E-2F25-45B9-B795-EA58244F3273 12066 12 0 Mexico mexico  
11396342 770F12EC-83BE-42CC-B811-A3E111CEDECD 7 12 0 United States united states  
319636 7A635293-467F-4C79-A04D-68A1C0250EB7 7 12 0 United States united states  
336615 7A98496A-6D5F-4DE6-AD5D-E39097D7596D 7 12 0 United States united states  
340117 7C8CA810-91EB-45A1-AFAE-F331714EBA56 7 12 0 United States united states  
11382769 7E07EFBF-1F63-4142-8856-7DCD9F906811 7 12 0 United States united states  
11206630 801ECB04-F7C1-4D36-8B07-6B52B80E74A0 12066 12 0 Mexico mexico  
415023 82A5EDE6-0455-46D5-82C4-0FF4E355D8FC 7 12 0 United States united states  
559074 82B5CEE0-0DCB-4E73-84BC-2536F0676B06 7 12 0 United States united states  
336680 8331EEF1-9BBD-4F19-82BC-D3C1598AE23A 7 12 0 United States united states  
319826 8338977E-56F0-4A7D-A6FD-33C2B27C9364 7 12 0 United States united states  
11322755 8482D147-E926-4B79-9264-533A31F5DF2D 7 12 0 United States united states  
319839 84CA3880-9BC5-4FF0-9416-8AF1800985EC 7 12 0 United States united states  
11315668 8735875A-1DBA-47EA-A36D-5E5ACC2CF77B 7 12 0 United States united states  
319915 8800AD7C-B9A7-4EC9-B543-8CC8892258F1 7 12 0 United States united states  
319929 884202B6-0565-4E6B-9FDA-2AFA6467FC3A 11314 12 0 Panama panama  
11136752 8876C417-C39E-453A-A865-2A997A6DAAF0 2531 12 0 United Kingdom united kingdom  
11420767 8A9FED20-BDE8-46E0-8583-C8FF1C7D3BFC 2531 12 0 United Kingdom united kingdom  
11113417 8B27D87D-8FB6-4251-9E6A-68540AC7532B 7 12 0 United States united states  
320014 8C14D153-031C-4AC5-B815-8A0321BFA305 11314 12 0 Panama panama  
336849 8D9702F9-ACED-47C4-B09C-19F9F72F17D4 7 12 0 United States united states  
11148922 8DDE7452-CF7B-4EA0-AFB4-89A15001F19F 7 12 0 United States united states  
336865 8E749F41-CDCA-439E-835F-14053B963103 7 12 0 United States united states  
11329944 903AEA63-4A86-4092-A52E-3DBAC94E1CBF 4854 12 0 France france  
11440732 910061FF-8B93-4DF6-8580-F61F3AF655AC 4854 12 0 France france  
569841 93C7D5C0-E78B-47A0-8953-9A143D65597D 7 12 0 United States united states  
11570470 9420279A-6AF4-4998-B882-499A10CC0937 2531 12 0 United Kingdom united kingdom  
336918 9468663F-697C-4833-BBEA-9756226529DB 7 12 0 United States united states  
336938 94FA185C-0ED1-47C5-80F3-71BFDE7F280A 7 12 0 United States united states  
25094 973F76C4-33A5-4ADD-A896-8E9744AB177E 7 12 0 United States united states  
336982 978E05B3-A903-4F27-A219-92603A4880B5 7 12 0 United States united states  
415340 97F0AC20-F45C-40F3-BA5F-66210B77A487 7 12 0 United States united states  
11365168 9A7D9C6D-9566-4DAF-BDF6-84DE9FFAC1E1 7 12 0 United States united states  
53758 9ABD9958-31BE-4B9D-9480-7E3342B601FD 7 12 0 United States united states  
337023 9AC32575-E912-415A-B8B4-337F609BE59D 7 12 0 United States united states  
570006 9B076964-9931-4790-AE2D-A06011B97CE7 7 12 0 United States united states  
11238679 9B0C0741-55E0-4BB2-BC6B-BAB6804EE1A0 7 12 0 United States united states  
320262 9C790AF0-D6F6-4CB6-8DB1-D74DF52754E5 7 12 0 United States united states  
320273 9D1D2C1F-5BBF-4142-AABF-36F7DE028FA4 7 12 0 United States united states  
320305 9FA3546D-056E-4B3F-BBAC-AD74DEA303C4 7 12 0 United States united states  
393405 9FAD352B-5A8E-4A93-B84D-5EB5D0A6C409 7 12 0 United States united states  
11477245 A06B7B8E-4BF6-4906-A1E6-0CA4CF0E28E8 4852 12 0 Madagascar madagascar  
337109 A14342D2-8636-440D-BE26-FE49B0D74CEE 7 12 0 United States united states  
11538279 A34D9C15-11C6-488C-9E3C-910401A65132 7 12 0 United States united states  
397951 A3621F93-93FE-4025-8C7A-ECC62CA9F326 7 12 0 United States united states  
11517967 A3697779-FE08-47A2-A0F1-F72E5F253A9A 4854 12 0 France france  
11114022 A421A342-2706-4A6E-B993-38426E52421B 7 12 0 United States united states  
340761 A488C119-AE20-4F8F-8C37-58B66BAFD78F 7 12 0 United States united states  
337182 A5DFB6E5-9DA4-4724-8439-AE9A800AD9EC 7 12 0 United States united states  
11137538 A5E3DEAF-E22B-454C-9543-CF68191F349A 2531 12 0 United Kingdom united kingdom  
337195 A5F7470B-9015-4627-B3D1-3CD07B8A4587 7 12 0 United States united states  
337208 A6C2C9FE-D032-450F-B0FC-AF6191226FA9 7 12 0 United States united states  
11193158 A8949702-A151-4ACD-8F3C-D5957F481E5A 12066 12 0 Mexico mexico  
11372668 A8B386D0-B156-4594-886A-44207E4C0EA8 2531 12 0 United Kingdom united kingdom  
11502092 A8B85D87-3E69-402E-A1EA-3DD819270531 7 12 0 United States united states  
11132240 A91633D1-A015-4857-AFD6-C27279445751 7 12 0 United States united states  
388567 A92AF32A-7C12-48CC-B1C3-5C83D05B76AA 7 12 0 United States united states  
11379606 A945D44B-B701-4FD6-B264-0D4F5683EA2A 12066 12 0 Mexico mexico  
559965 A9A5BE5B-A2FA-4224-A26D-6CE3A1AC02C7 7 12 0 United States united states  
337258 A9E26555-0DE9-4416-8C3E-54992AF7AB10 7 12 0 United States united states  
628963 AA04E7D2-B517-4CA8-A331-7810A6902E2E 7 12 0 United States united states  
320446 AB43E9CF-7846-4218-AB2E-191D1BA9844E 7 12 0 United States united states  
393628 AC4419FA-ED22-473F-8FB0-15B647BB2FBD 7 12 0 United States united states  
388611 AC6610AB-FA5E-4B76-93B8-F91AC0ED2D8A 7 12 0 United States united states  
415701 ADE494D7-0048-491A-B410-D04C5C58B0DD 7 12 0 United States united states  
337291 ADE9C25D-18D3-42C0-8BE9-CE2A30781B43 7 12 0 United States united states  
340887 AE5BD628-AB44-4D2F-A03F-88422F509482 7 12 0 United States united states  
11461750 AEFB3049-40B6-41FD-81AA-571B369B79DB 7 12 0 United States united states  
337304 AFA5F010-1F6E-4DFE-AC2B-4CFA07C9B231 7 12 0 United States united states  
64246 B03FB29E-EB36-434D-91D2-C6A2C625A252 7 12 0 United States united states  
11175137 B0B115AB-2687-46D9-96F5-AC20AFCC2DE3 12066 12 0 Mexico mexico  
320486 B0DD56EB-03F6-4362-8DAA-DE8580838F78 7 12 0 United States united states  
366421 B19BB608-7B37-4094-AE9B-504B13660278 7 12 0 United States united states  
517566 B1FADEF4-2284-4D74-B306-1ADB41409035 7 12 0 United States united states  
11104675 B21AA170-9F4B-49A4-A3B4-F77AB2E3CDFA 2531 12 0 United Kingdom united kingdom  
592162 B3EDB403-A948-4ABA-BFE4-2C504A636F7A 7 12 0 United States united states  
11413316 B5AC8228-D496-43B3-9F69-69BFB2BFF177 7 12 0 United States united states  
337474 B6387674-6F2C-43D6-9B8F-FE44DF4E2FB0 7 12 0 United States united states  
11138124 B78C4087-CE43-411C-AEAF-16C585DF6D67 2531 12 0 United Kingdom united kingdom  
320626 B95E6DC5-8DFC-4B5B-86DC-68D7616C8C0E 7 12 0 United States united states  
11409380 BA5C0E8F-0086-47CD-9E8E-DAD96A494C5A 2531 12 0 United Kingdom united kingdom  
337499 BB4A90B3-D3CA-4E17-B54E-C736B625DDA7 7 12 0 United States united states  
11453641 BCAEC510-5871-42B9-9A19-C5FB587F61FA 7 12 0 United States united states  
337555 BDB6EAE2-6466-411E-B51C-7829B8405E97 7 12 0 United States united states  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 6.196ms · About: dogsheep/dogsheep-photos