This data as json, CSV (advanced)
Suggested facets: groupid, content_string, normalized_string
| id ▼ | uuid | groupid | category | owning_groupid | content_string | normalized_string | lookup_identifier |
|---|---|---|---|---|---|---|---|
| 612148 | 3C683CF5-1644-412C-AA01-F6A2EAE58319 | 29152 | 11 | 7 | TN | tn | |
| 11219413 | 1EC4C590-FBD5-4D44-9FF8-0FAC3F1600D5 | 1722 | 11 | 7 | LA | la | |
| 11238680 | 9B0C0741-55E0-4BB2-BC6B-BAB6804EE1A0 | 1722 | 11 | 7 | LA | la | |
| 11272913 | 4C86821D-5061-4FAC-8CF9-CBCCA1ED4D55 | 1722 | 11 | 7 | LA | la | |
| 11276294 | 43214F71-0B9A-4F8A-AA37-BD30EBF549AA | 1722 | 11 | 7 | LA | la | |
| 11300602 | 43E95407-6F45-460A-830E-079C0F149D67 | 1722 | 11 | 7 | LA | la | |
| 11338085 | F9F1DAD8-0DEC-4272-A0E5-39517811AF71 | 1722 | 11 | 7 | LA | la | |
| 11341795 | 0C7F8BD3-7996-4FBD-A886-2D885AC7F618 | 1722 | 11 | 7 | LA | la | |
| 11382770 | 7E07EFBF-1F63-4142-8856-7DCD9F906811 | 1722 | 11 | 7 | LA | la | |
| 11484806 | 5896CD82-A625-4414-9D39-25EFE6E848C1 | 1722 | 11 | 7 | LA | la | |
| 11508778 | 46BAA089-F20D-40E3-8161-5C0FA28FAA90 | 1722 | 11 | 7 | LA | la | |
| 11538280 | A34D9C15-11C6-488C-9E3C-910401A65132 | 1722 | 11 | 7 | LA | la | |
| 11563368 | DA8753B5-BAFA-4A34-8DB6-7AC49AB86A6D | 1722 | 11 | 7 | LA | la |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels] (
[id] INTEGER PRIMARY KEY,
[uuid] TEXT,
[groupid] INTEGER,
[category] INTEGER,
[owning_groupid] INTEGER,
[content_string] TEXT,
[normalized_string] TEXT,
[lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
ON [labels] ([normalized_string]);