labels

493 rows where category = 1015 sorted by uuid descending

View and edit SQL

category

  • 1015 · 393
id uuid ▲ groupid category owning_groupid content_string normalized_string lookup_identifier
337652 C27C5D9A-2461-411A-BB8B-E26B50B84EED 8073 1015 0 2018 2018  
337621 C1858E6C-13BB-4C1B-A8AB-1A5B2129C19A 8073 1015 0 2018 2018  
212506 C0BEA1F5-AAA4-4BCD-A9B0-1E4A91218800 8073 1015 0 2018 2018  
629307 C0A58C86-B004-4413-855B-12A697F129D6 5 1015 0 2020 2020  
11550745 C04ECCFD-2679-4E64-823F-290C47A16396 8073 1015 0 2018 2018  
12714 C0471BD8-EBE8-49F4-A9BB-D6C067279A87 5 1015 0 2020 2020  
11563064 BF9CEE04-8E45-4586-BC61-7E5921483763 2530 1015 0 2019 2019  
11506403 BF2AFBD2-0A38-4101-AAAC-DD1B3FBF26CC 5 1015 0 2020 2020  
11162303 BF295F44-7050-4EF5-9D2D-597144A55C46 16630 1015 0 2016 2016  
11546560 BE3BA24B-AB7E-4F85-A6E9-AC1F229E634A 8073 1015 0 2018 2018  
337566 BE2B51A3-13CC-4D1F-B5D5-759928A0B613 8073 1015 0 2018 2018  
11409479 BDFD0BA5-1272-4F54-80CF-940CEBF0ACE8 2530 1015 0 2019 2019  
337553 BDB6EAE2-6466-411E-B51C-7829B8405E97 8073 1015 0 2018 2018  
614645 BD6B9CF4-90A4-4C00-BD17-473AAB3AE1A2 19551 1015 0 2015 2015  
11453639 BCAEC510-5871-42B9-9A19-C5FB587F61FA 5 1015 0 2020 2020  
337497 BB4A90B3-D3CA-4E17-B54E-C736B625DDA7 8073 1015 0 2018 2018  
11571041 BB3FF61C-1AE0-4B7F-AD0E-822267EE277A 5 1015 0 2020 2020  
11409378 BA5C0E8F-0086-47CD-9E8E-DAD96A494C5A 2530 1015 0 2019 2019  
11393921 BA466D66-989B-4E8B-9553-85D91421A124 5 1015 0 2020 2020  
54276 BA1C8565-7D1C-49E3-93BA-183B8D6B1270 2530 1015 0 2019 2019  
320624 B95E6DC5-8DFC-4B5B-86DC-68D7616C8C0E 8073 1015 0 2018 2018  
11351555 B9265412-3353-4812-8BBA-E6FF72DC5718 2530 1015 0 2019 2019  
11138121 B78C4087-CE43-411C-AEAF-16C585DF6D67 12570 1015 0 2017 2017  
11298630 B70635AD-65F3-462C-993A-C13F0CA868D3 8073 1015 0 2018 2018  
337472 B6387674-6F2C-43D6-9B8F-FE44DF4E2FB0 8073 1015 0 2018 2018  
11413314 B5AC8228-D496-43B3-9F69-69BFB2BFF177 5 1015 0 2020 2020  
634566 B4E86A08-9A42-4CD8-B609-0C5F2FDC1C1A 5 1015 0 2020 2020  
54189 B47D9214-ACC0-4A75-8837-8DCA2E7F0D28 2530 1015 0 2019 2019  
614442 B426930E-FED6-4916-BBB9-73934393B5C8 19551 1015 0 2015 2015  
592160 B3EDB403-A948-4ABA-BFE4-2C504A636F7A 16630 1015 0 2016 2016  
11421563 B2F26E79-7A85-497E-AD2F-D599633EA720 2530 1015 0 2019 2019  
11309155 B2D7A748-4171-43EA-8561-917E3A1007D4 5 1015 0 2020 2020  
11277939 B2AF6A23-95AB-462A-9AF9-AA5792FE43A0 8073 1015 0 2018 2018  
11298566 B29AB28B-D604-408A-923C-45D779BCB380 5 1015 0 2020 2020  
11104673 B21AA170-9F4B-49A4-A3B4-F77AB2E3CDFA 2530 1015 0 2019 2019  
517564 B1FADEF4-2284-4D74-B306-1ADB41409035 16630 1015 0 2016 2016  
11182432 B1CC5925-B5D2-459D-A9E9-C478226311D8 2530 1015 0 2019 2019  
366419 B19BB608-7B37-4094-AE9B-504B13660278 8073 1015 0 2018 2018  
11390148 B1990C93-1159-4EFF-BE2C-72FFFFAA7CFB 8073 1015 0 2018 2018  
54100 B0F72802-C713-43D3-899A-81C4AED347DC 2530 1015 0 2019 2019  
320484 B0DD56EB-03F6-4362-8DAA-DE8580838F78 8073 1015 0 2018 2018  
11175135 B0B115AB-2687-46D9-96F5-AC20AFCC2DE3 8073 1015 0 2018 2018  
11224937 B062A78F-5C95-4072-ADF2-007D436B0B7E 8073 1015 0 2018 2018  
634522 B05A77E3-990A-4C34-8524-9B1A407076D4 5 1015 0 2020 2020  
64243 B03FB29E-EB36-434D-91D2-C6A2C625A252 2530 1015 0 2019 2019  
337302 AFA5F010-1F6E-4DFE-AC2B-4CFA07C9B231 8073 1015 0 2018 2018  
11372740 AF2D570F-C629-4894-BFC2-FB019F1DAF80 2530 1015 0 2019 2019  
11461748 AEFB3049-40B6-41FD-81AA-571B369B79DB 5 1015 0 2020 2020  
340885 AE5BD628-AB44-4D2F-A03F-88422F509482 8073 1015 0 2018 2018  
337289 ADE9C25D-18D3-42C0-8BE9-CE2A30781B43 8073 1015 0 2018 2018  
415699 ADE494D7-0048-491A-B410-D04C5C58B0DD 12570 1015 0 2017 2017  
388609 AC6610AB-FA5E-4B76-93B8-F91AC0ED2D8A 12570 1015 0 2017 2017  
393625 AC4419FA-ED22-473F-8FB0-15B647BB2FBD 12570 1015 0 2017 2017  
626149 AC1D606E-185E-4B60-8213-782BE58B9DCE 5 1015 0 2020 2020  
320444 AB43E9CF-7846-4218-AB2E-191D1BA9844E 8073 1015 0 2018 2018  
628961 AA04E7D2-B517-4CA8-A331-7810A6902E2E 5 1015 0 2020 2020  
337256 A9E26555-0DE9-4416-8C3E-54992AF7AB10 8073 1015 0 2018 2018  
54042 A9DA3A99-BD48-48F2-9F5A-2328329D320E 2530 1015 0 2019 2019  
11554341 A9CC4A89-22E0-42B3-8026-B07334120C45 8073 1015 0 2018 2018  
559963 A9A5BE5B-A2FA-4224-A26D-6CE3A1AC02C7 16630 1015 0 2016 2016  
11570796 A967087A-B06E-4B0E-A1E6-015C61FD460E 2530 1015 0 2019 2019  
11379604 A945D44B-B701-4FD6-B264-0D4F5683EA2A 8073 1015 0 2018 2018  
388565 A92AF32A-7C12-48CC-B1C3-5C83D05B76AA 12570 1015 0 2017 2017  
11132238 A91633D1-A015-4857-AFD6-C27279445751 8073 1015 0 2018 2018  
11502090 A8B85D87-3E69-402E-A1EA-3DD819270531 5 1015 0 2020 2020  
11372666 A8B386D0-B156-4594-886A-44207E4C0EA8 2530 1015 0 2019 2019  
631742 A89C9F68-C6D7-4761-A4D3-3FEDBC1D6017 5 1015 0 2020 2020  
11193156 A8949702-A151-4ACD-8F3C-D5957F481E5A 8073 1015 0 2018 2018  
11207254 A7B4A20F-E043-4229-A913-6EE1B2679D8C 5 1015 0 2020 2020  
54035 A6FB150E-71C0-4524-8344-57CF59FE1B9E 2530 1015 0 2019 2019  
337206 A6C2C9FE-D032-450F-B0FC-AF6191226FA9 8073 1015 0 2018 2018  
337193 A5F7470B-9015-4627-B3D1-3CD07B8A4587 8073 1015 0 2018 2018  
11137535 A5E3DEAF-E22B-454C-9543-CF68191F349A 12570 1015 0 2017 2017  
337180 A5DFB6E5-9DA4-4724-8439-AE9A800AD9EC 8073 1015 0 2018 2018  
11281060 A5CCE865-901A-4FF0-A0DA-5DECE6E7C3A3 2530 1015 0 2019 2019  
15433 A5465C85-C13E-47D5-98DF-212727654FF1 5 1015 0 2020 2020  
54009 A4F38147-CE20-41A8-8811-583623ABE085 2530 1015 0 2019 2019  
11178853 A4CA92F3-A131-498E-8205-62E1BF5A4EF4 8073 1015 0 2018 2018  
340759 A488C119-AE20-4F8F-8C37-58B66BAFD78F 8073 1015 0 2018 2018  
11114020 A421A342-2706-4A6E-B993-38426E52421B 8073 1015 0 2018 2018  
53961 A40BDBBE-2DC6-4385-8108-8C15F37610B4 2530 1015 0 2019 2019  
631685 A3F5EB99-DAC8-43D4-90B8-F9EC78342604 5 1015 0 2020 2020  
11517965 A3697779-FE08-47A2-A0F1-F72E5F253A9A 2530 1015 0 2019 2019  
397949 A3621F93-93FE-4025-8C7A-ECC62CA9F326 12570 1015 0 2017 2017  
11538277 A34D9C15-11C6-488C-9E3C-910401A65132 2530 1015 0 2019 2019  
11489618 A25F2FB5-0F1A-4D15-812A-6A05493B8B1B 8073 1015 0 2018 2018  
337107 A14342D2-8636-440D-BE26-FE49B0D74CEE 8073 1015 0 2018 2018  
11393570 A1095B7D-7675-4585-BEAE-C9A072A793C7 8073 1015 0 2018 2018  
11477243 A06B7B8E-4BF6-4906-A1E6-0CA4CF0E28E8 2530 1015 0 2019 2019  
15391 A05FA28C-4192-4430-A597-21FC5A10BEEE 5 1015 0 2020 2020  
393402 9FAD352B-5A8E-4A93-B84D-5EB5D0A6C409 12570 1015 0 2017 2017  
320303 9FA3546D-056E-4B3F-BBAC-AD74DEA303C4 8073 1015 0 2018 2018  
631537 9D52CBF1-ACD2-45B4-B3EB-A3D37C098D40 5 1015 0 2020 2020  
320271 9D1D2C1F-5BBF-4142-AABF-36F7DE028FA4 8073 1015 0 2018 2018  
53883 9D0280F7-D619-4D2C-B323-B21CAEBA92EF 2530 1015 0 2019 2019  
320260 9C790AF0-D6F6-4CB6-8DB1-D74DF52754E5 8073 1015 0 2018 2018  
11530203 9C0E4F98-A2A8-45F8-8078-792720435621 8073 1015 0 2018 2018  
11259979 9B1D1359-1267-42DE-BB2C-6DB3B885D3E0 5 1015 0 2020 2020  
11238676 9B0C0741-55E0-4BB2-BC6B-BAB6804EE1A0 2530 1015 0 2019 2019  
570004 9B076964-9931-4790-AE2D-A06011B97CE7 16630 1015 0 2016 2016  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 7.949ms · About: dogsheep/dogsheep-photos