labels

493 rows where category = 1015 sorted by uuid

View and edit SQL

category

  • 1015 · 393
id uuid ▼ groupid category owning_groupid content_string normalized_string lookup_identifier
339100 3545F3EF-615B-4178-A146-9121E629DE90 8073 1015 0 2018 2018  
11459591 365D28C9-AF11-425E-A648-3C3479A5CDE4 8073 1015 0 2018 2018  
612005 369683A6-C32A-4E2D-9492-25BD553B1B6E 19551 1015 0 2015 2015  
11290131 36F88EBB-0DDF-423B-AEFB-A1A5FFE8202E 2530 1015 0 2019 2019  
11293563 373EBDEF-0DF5-4AD6-A2C0-8EAF5BBF1E5A 2530 1015 0 2019 2019  
11240832 379BF280-6D24-43EF-9DB2-0E497D08DD34 2530 1015 0 2019 2019  
145752 37E1743F-21C1-4EBF-A118-9AE8EDDF91D1 2530 1015 0 2019 2019  
154681 39333D7D-3020-4A1B-970D-44F2DD6D5C52 2530 1015 0 2019 2019  
52620 398058A8-F11E-4306-8272-05A438B6E523 2530 1015 0 2019 2019  
11552601 3A19DB48-E962-4B82-9E26-57BDA6F34B8C 5 1015 0 2020 2020  
335644 3A952955-7B08-4DEE-809D-C08685BDC3BF 8073 1015 0 2018 2018  
627660 3BBBA8C5-62F9-4BFE-9DB6-CC38EAF11461 5 1015 0 2020 2020  
335668 3BE3193F-45AF-4787-B445-A6260393657C 8073 1015 0 2018 2018  
11251649 3C3089C2-BA72-45E8-90B9-2974D8D2DB36 2530 1015 0 2019 2019  
11427430 3C46B23E-EDE6-4CE9-97F6-FED24AF41F91 2530 1015 0 2019 2019  
612145 3C683CF5-1644-412C-AA01-F6A2EAE58319 19551 1015 0 2015 2015  
339158 3C7116A2-1C14-450A-84AB-4109C7D719AA 8073 1015 0 2018 2018  
318813 3CEC2620-AD7D-45EC-A746-FDCADB335D44 8073 1015 0 2018 2018  
386405 3D7AE6D3-0FD4-4130-B713-44EB2C885A30 12570 1015 0 2017 2017  
630685 3E1AC4F5-3E6A-4F49-BF1C-E64BCBFB5158 5 1015 0 2020 2020  
391565 3E20BE4D-619A-42EC-9CAA-6F67508892E4 12570 1015 0 2017 2017  
11251666 3E327FD2-CC19-4BF0-9D1B-9833A3D2F6B4 8073 1015 0 2018 2018  
11346174 40743ED8-8D41-4EF9-92A9-2194CFE8D5BA 5 1015 0 2020 2020  
612261 40AA745C-DB5B-47B8-A6A6-C8C941826009 19551 1015 0 2015 2015  
210460 40C65283-9CB3-4FAE-A390-4FDC22BCC29F 8073 1015 0 2018 2018  
557368 40CFDB12-709C-4A22-BB3B-C17A6672C1E7 16630 1015 0 2016 2016  
11374442 410DD7AF-B97A-4508-9240-B2B0F55DC2FD 2530 1015 0 2019 2019  
11367531 411AAEA4-5064-4007-B18E-72D0E1111E59 2530 1015 0 2019 2019  
52766 41CFBC2A-16F0-4F09-9A9F-5B83AA554B1D 2530 1015 0 2019 2019  
11540906 421867A7-CC19-4B0A-944C-26AE521DE430 2530 1015 0 2019 2019  
52812 429A1239-744D-4A61-A33B-1BF261584128 2530 1015 0 2019 2019  
11276291 43214F71-0B9A-4F8A-AA37-BD30EBF549AA 2530 1015 0 2019 2019  
11472162 4353C1BC-259D-4814-B113-8E5DBA65470D 2530 1015 0 2019 2019  
11480307 43A4A851-4821-4125-A673-C1E9FCF2F9AC 2530 1015 0 2019 2019  
11300599 43E95407-6F45-460A-830E-079C0F149D67 2530 1015 0 2019 2019  
339269 44477DDB-EA24-427E-ACD0-8EFFAD9D167F 8073 1015 0 2018 2018  
11349786 45CD64EE-9C93-48EA-89F8-8F9C849543F6 2530 1015 0 2019 2019  
11328761 466CB5A7-6675-48D2-B7BF-9A2C0F83250E 2530 1015 0 2019 2019  
52925 46ABC862-9837-404A-832B-4158270704FF 2530 1015 0 2019 2019  
11508775 46BAA089-F20D-40E3-8161-5C0FA28FAA90 2530 1015 0 2019 2019  
11565296 4730CC47-5D37-4A64-A6D2-D44CDF5F5B0C 8073 1015 0 2018 2018  
382589 47AC9BA3-C29C-46BA-855E-829C0EC59FF5 12570 1015 0 2017 2017  
11111834 48576FF3-4790-4A9E-957C-5B7AD552679D 8073 1015 0 2018 2018  
11129752 48EECE84-27A5-4AEC-9B09-6173F8700CEA 12570 1015 0 2017 2017  
23726 4989D148-E809-4B16-850E-E996339D7224 5 1015 0 2020 2020  
335827 499ABED7-CDCD-4A72-B9FD-21DD54B6008F 8073 1015 0 2018 2018  
11549016 4ABA19BB-4FAA-4A65-A79E-BAEE455ACA00 5 1015 0 2020 2020  
11290327 4B150041-A82D-498B-9C21-A3664E3EE796 5 1015 0 2020 2020  
396313 4BCA66D4-BF92-4060-BF82-85FAEF3033C9 12570 1015 0 2017 2017  
11272910 4C86821D-5061-4FAC-8CF9-CBCCA1ED4D55 2530 1015 0 2019 2019  
11415382 4DC7BCE0-2E5D-49CC-8E53-7925D151C515 5 1015 0 2020 2020  
11129965 4E152F37-5FF2-43B0-BB98-FE9B6802BF55 12570 1015 0 2017 2017  
53038 4E45EBA2-F531-4076-8741-A6D18656D677 2530 1015 0 2019 2019  
53045 4EC865F7-E05C-42A0-B43A-4D46235F6F9C 2530 1015 0 2019 2019  
11532895 4FB52292-60F3-429B-971F-4843A2BD51B4 2530 1015 0 2019 2019  
633540 504AF567-DE96-41BB-A7D5-6756ADE5F744 5 1015 0 2020 2020  
627987 50572BE9-4D25-4D5E-8C39-9C413FEAB7FE 5 1015 0 2020 2020  
630853 50A206BB-03FE-4D52-9C53-F6AA8250E786 5 1015 0 2020 2020  
11170415 51BEC73B-C230-4B0F-8174-7EFD498DBC9B 8073 1015 0 2018 2018  
11500609 51F8F5EC-2C01-4C2C-A167-93BBF9244B92 2530 1015 0 2019 2019  
11385580 521AC274-EDCB-4A51-BB46-96FE8A4D839F 8073 1015 0 2018 2018  
628049 52E83D4D-36AA-465B-818C-307DE872BF95 5 1015 0 2020 2020  
11464407 52F687D4-86F5-437D-9EC5-5FB7F7EAD2B5 2530 1015 0 2019 2019  
11456231 536F85D8-60B3-4728-A836-04663A86DC6B 2530 1015 0 2019 2019  
11195167 538AC784-D7C1-4C11-8957-CFBAE86052DF 2530 1015 0 2019 2019  
11492711 5392047B-DF94-46CF-BA61-06ECE4D8CD9E 8073 1015 0 2018 2018  
319092 545CBF13-E5F7-4578-91E5-9CA7B023C4C5 8073 1015 0 2018 2018  
11572931 54F1F5C1-A8AF-4731-81C6-0F0ED204D8EE 2530 1015 0 2019 2019  
335985 55679037-0DCE-469C-A1B2-1ADD537FA1A6 8073 1015 0 2018 2018  
11209582 558FFB4E-06B0-4782-962A-FA28C8F0B415 8073 1015 0 2018 2018  
11262782 563D4862-8FC2-4BD9-BAD0-E9B2DC5DB473 2530 1015 0 2019 2019  
11516620 5677D0CE-249B-4A35-BAF8-385BFC257924 5 1015 0 2020 2020  
630872 56A360C6-C931-4589-B8A6-D34181EF6C7A 5 1015 0 2020 2020  
439153 57650917-1883-4D73-AD2B-B45C6A661534 12570 1015 0 2017 2017  
11286984 578C0EBB-DB86-40B7-9F4C-10156D8962CD 2530 1015 0 2019 2019  
568878 57EAA6E6-990D-45CF-842D-E0DD2CE521A3 16630 1015 0 2016 2016  
11484802 5896CD82-A625-4414-9D39-25EFE6E848C1 2530 1015 0 2019 2019  
11464465 594803D0-A127-49C5-9488-138742894DB0 2530 1015 0 2019 2019  
630897 5976A68A-5495-45EA-B97C-BBB9620DCE11 5 1015 0 2020 2020  
319188 59FDAA51-7EF2-4D97-A110-7A42FA8AC018 8073 1015 0 2018 2018  
319202 5A10AEF0-50DA-41BE-80F2-79E3367C343E 8073 1015 0 2018 2018  
11496844 5BD1D973-19F4-48F1-AB13-A214B0B98452 5 1015 0 2020 2020  
336079 5C55FD14-1786-4136-9026-FBBFFD74C4E3 8073 1015 0 2018 2018  
53170 5C8A9E7C-62A9-4609-95C7-75826C03EF24 2530 1015 0 2019 2019  
66636 5C91B5A8-1A4C-4406-B5E6-11883EFC714E 2530 1015 0 2019 2019  
11378572 5DEBD78D-9E16-4991-A043-01941457D1B6 8073 1015 0 2018 2018  
11374917 5E551A21-53F1-450B-BCEE-7A2C7CCB3C11 8073 1015 0 2018 2018  
11533126 5EAEC101-FEF6-40C8-A727-EB2C7B2EFD1E 8073 1015 0 2018 2018  
558267 5EEC9ED6-BD95-4B4F-B364-DCCB49144A9B 16630 1015 0 2016 2016  
11432110 5F1D5E64-6DEB-4F8B-8A93-F57514B2EDDD 5 1015 0 2020 2020  
630947 5F6E36A0-3A6A-457F-8975-5E060E12DEA8 5 1015 0 2020 2020  
53199 5FCADAE8-4708-4E56-B6B0-F718EE9446F7 2530 1015 0 2019 2019  
11147707 60198E20-708E-4125-B793-4466A87B2DDA 12570 1015 0 2017 2017  
633667 61139074-357E-4DB6-B179-0DA87E0BA367 5 1015 0 2020 2020  
319296 61A142C7-A526-4AE1-A1B5-C6FB3CE73EBC 8073 1015 0 2018 2018  
11448204 620F538F-0190-4AD6-8EAA-9E274EC04BD7 8073 1015 0 2018 2018  
319331 625815AF-B061-4180-BFC5-CAC29E4C6C00 8073 1015 0 2018 2018  
11135623 6274A881-9445-44D6-9E7C-776DAEF1C603 12570 1015 0 2017 2017  
11174138 628C1DF6-48DA-40FA-B6B7-BFB0AA99103B 8073 1015 0 2018 2018  
336224 62F1FD9A-238A-48F0-A160-D8161D869C62 8073 1015 0 2018 2018  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 6.107ms · About: dogsheep/dogsheep-photos