labels

163 rows where category = 3

View and edit SQL

category

id ▼ uuid groupid category owning_groupid content_string normalized_string lookup_identifier
341274 C818CC9A-2E85-48A7-A66D-DC3D4E53BB89 6113 3 0 Miraloma Park miraloma park  
342126 FCC0BF2E-D8AB-4A77-AAF5-427E15978F82 6113 3 0 Miraloma Park miraloma park  
342175 FFD294F1-59BE-4B75-9180-B6318671CDEC 6113 3 0 Miraloma Park miraloma park  
366425 B19BB608-7B37-4094-AE9B-504B13660278 1403 3 0 Upper Market upper market  
396319 4BCA66D4-BF92-4060-BF82-85FAEF3033C9 985 3 10 Outer Richmond outer richmond  
397955 A3621F93-93FE-4025-8C7A-ECC62CA9F326 985 3 10 Outer Richmond outer richmond  
399333 F78D8339-34E9-4A9A-9BF8-6A73F52566EE 985 3 10 Outer Richmond outer richmond  
413608 20AF6E7C-F979-40F6-9808-71FD59CAE1B8 14401 3 1631 Gaskill gaskill  
413609 20AF6E7C-F979-40F6-9808-71FD59CAE1B8 25496 3 0 Golden Gate golden gate  
415027 82A5EDE6-0455-46D5-82C4-0FF4E355D8FC 14401 3 1631 Gaskill gaskill  
415028 82A5EDE6-0455-46D5-82C4-0FF4E355D8FC 25496 3 0 Golden Gate golden gate  
415344 97F0AC20-F45C-40F3-BA5F-66210B77A487 14401 3 1631 Gaskill gaskill  
415345 97F0AC20-F45C-40F3-BA5F-66210B77A487 25496 3 0 Golden Gate golden gate  
415705 ADE494D7-0048-491A-B410-D04C5C58B0DD 14401 3 1631 Gaskill gaskill  
415706 ADE494D7-0048-491A-B410-D04C5C58B0DD 25496 3 0 Golden Gate golden gate  
514750 11C638ED-4C47-4D12-BF4C-4DF75D1508D2 1375 3 0 Lower Pacific Heights lower pacific heights  
517570 B1FADEF4-2284-4D74-B306-1ADB41409035 1375 3 0 Lower Pacific Heights lower pacific heights  
557374 40CFDB12-709C-4A22-BB3B-C17A6672C1E7 6266 3 5648 Marinship marinship  
558273 5EEC9ED6-BD95-4B4F-B364-DCCB49144A9B 6266 3 5648 Marinship marinship  
559078 82B5CEE0-0DCB-4E73-84BC-2536F0676B06 6266 3 5648 Marinship marinship  
559969 A9A5BE5B-A2FA-4224-A26D-6CE3A1AC02C7 6266 3 5648 Marinship marinship  
560702 D3AECF29-CF9B-4CA0-8A6D-39D21CFA3D54 6266 3 5648 Marinship marinship  
568884 57EAA6E6-990D-45CF-842D-E0DD2CE521A3 993 3 10 Japantown japantown  
568885 57EAA6E6-990D-45CF-842D-E0DD2CE521A3 1375 3 0 Lower Pacific Heights lower pacific heights  
569291 6E7773AA-EE8C-4DB8-A8B8-7440B0BB0F3C 993 3 10 Japantown japantown  
569292 6E7773AA-EE8C-4DB8-A8B8-7440B0BB0F3C 1375 3 0 Lower Pacific Heights lower pacific heights  
569845 93C7D5C0-E78B-47A0-8953-9A143D65597D 993 3 10 Japantown japantown  
569846 93C7D5C0-E78B-47A0-8953-9A143D65597D 1375 3 0 Lower Pacific Heights lower pacific heights  
570010 9B076964-9931-4790-AE2D-A06011B97CE7 993 3 10 Japantown japantown  
570011 9B076964-9931-4790-AE2D-A06011B97CE7 1375 3 0 Lower Pacific Heights lower pacific heights  
592166 B3EDB403-A948-4ABA-BFE4-2C504A636F7A 2190 3 10 Tenderloin tenderloin  
592167 B3EDB403-A948-4ABA-BFE4-2C504A636F7A 320 3 0 SOMA soma  
592927 E4D43462-07AB-4803-9DCB-02B8321D8D94 2190 3 10 Tenderloin tenderloin  
635579 086ADA1B-8C59-41F1-88C3-49A6ABEEDF60 20506 3 5665 Rockaway rockaway  
11104679 B21AA170-9F4B-49A4-A3B4-F77AB2E3CDFA 2556 3 0 Water Oakley water oakley  
11113421 8B27D87D-8FB6-4251-9E6A-68540AC7532B 8358 3 8355 Columbia Orchard columbia orchard  
11113422 8B27D87D-8FB6-4251-9E6A-68540AC7532B 19086 3 0 Rose Village rose village  
11116986 14B6764F-C911-4A53-8A56-28D1DE9F634A 11592 3 10 Balboa Terrace balboa terrace  
11132244 A91633D1-A015-4857-AFD6-C27279445751 11592 3 10 Balboa Terrace balboa terrace  
11132750 C2CA0ADD-619E-4955-B88D-B5C7CB3005EB 11592 3 10 Balboa Terrace balboa terrace  
11132999 C72BFA8A-CE27-403A-B0C3-83D20CF6EB3C 11592 3 10 Balboa Terrace balboa terrace  
11162309 BF295F44-7050-4EF5-9D2D-597144A55C46 92 3 0 Civic Center civic center  
11186419 D15F85D9-D70A-4182-AC30-BCA0EA2AF542 4858 3 0 5th arr. 5th arr.  
11229664 062B182C-CD24-4EC8-8E27-420EECB14688 2956 3 0 Bloomsbury bloomsbury  
11247597 13A4ED05-8B7F-4F49-A613-3B916B11555E 11062 3 11061 South Felton south felton  
11251655 3C3089C2-BA72-45E8-90B9-2974D8D2DB36 2970 3 2969 Los Feliz los feliz  
11300606 43E95407-6F45-460A-830E-079C0F149D67 948 3 0 Central Business District central business district  
11315672 8735875A-1DBA-47EA-A36D-5E5ACC2CF77B 11 3 10 Hayes Valley hayes valley  
11329948 903AEA63-4A86-4092-A52E-3DBAC94E1CBF 8783 3 4857 Les Halles les halles  
11329949 903AEA63-4A86-4092-A52E-3DBAC94E1CBF 4861 3 0 1st arr. 1st arr.  
11349792 45CD64EE-9C93-48EA-89F8-8F9C849543F6 2950 3 0 St. Pauls st. pauls  
11372672 A8B386D0-B156-4594-886A-44207E4C0EA8 2958 3 0 Clerkenwell clerkenwell  
11374448 410DD7AF-B97A-4508-9240-B2B0F55DC2FD 8783 3 4857 Les Halles les halles  
11374449 410DD7AF-B97A-4508-9240-B2B0F55DC2FD 4861 3 0 1st arr. 1st arr.  
11440736 910061FF-8B93-4DF6-8580-F61F3AF655AC 8783 3 4857 Les Halles les halles  
11440737 910061FF-8B93-4DF6-8580-F61F3AF655AC 4861 3 0 1st arr. 1st arr.  
11492717 5392047B-DF94-46CF-BA61-06ECE4D8CD9E 11062 3 11061 South Felton south felton  
11500615 51F8F5EC-2C01-4C2C-A167-93BBF9244B92 4858 3 0 5th arr. 5th arr.  
11508782 46BAA089-F20D-40E3-8161-5C0FA28FAA90 1908 3 947 Lower Garden District lower garden district  
11517971 A3697779-FE08-47A2-A0F1-F72E5F253A9A 4865 3 4857 3rd arr. 3rd arr.  
11532427 28933E0F-FEFC-498F-9F5D-873E0E48B1B9 2947 3 0 Liverpool Street liverpool street  
11545341 659F6A3E-8547-476F-B2AA-883117C53253 2954 3 0 Grays Inn grays inn  
11565302 4730CC47-5D37-4A64-A6D2-D44CDF5F5B0C 11062 3 11061 South Felton south felton  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 6.842ms · About: dogsheep/dogsheep-photos