labels

6,641 rows

View and edit SQL

category

id ▼ uuid groupid category owning_groupid content_string normalized_string lookup_identifier
612006 369683A6-C32A-4E2D-9492-25BD553B1B6E 29150 2056 0 DSC_0232.JPG dsc_0232.jpg  
612141 3C683CF5-1644-412C-AA01-F6A2EAE58319 1603 2024 0 Figurine figurine  
612142 3C683CF5-1644-412C-AA01-F6A2EAE58319 409 2024 0 Toy toy  
612143 3C683CF5-1644-412C-AA01-F6A2EAE58319 2960 2030 0 Fall fall  
612144 3C683CF5-1644-412C-AA01-F6A2EAE58319 3778 1014 0 October october  
612145 3C683CF5-1644-412C-AA01-F6A2EAE58319 19551 1015 0 2015 2015  
612146 3C683CF5-1644-412C-AA01-F6A2EAE58319 29151 2056 0 DSC_0261.JPG dsc_0261.jpg  
612147 3C683CF5-1644-412C-AA01-F6A2EAE58319 7 12 0 United States united states  
612148 3C683CF5-1644-412C-AA01-F6A2EAE58319 29152 11 7 TN tn  
612149 3C683CF5-1644-412C-AA01-F6A2EAE58319 19896 10 0 Tennessee tennessee  
612150 3C683CF5-1644-412C-AA01-F6A2EAE58319 19897 7 19896 Sevier sevier  
612151 3C683CF5-1644-412C-AA01-F6A2EAE58319 19898 5 19897 Gatlinburg gatlinburg  
612152 3C683CF5-1644-412C-AA01-F6A2EAE58319 19899 2 19898 East Pkwy east pkwy  
612259 40AA745C-DB5B-47B8-A6A6-C8C941826009 2960 2030 0 Fall fall  
612260 40AA745C-DB5B-47B8-A6A6-C8C941826009 3778 1014 0 October october  
612261 40AA745C-DB5B-47B8-A6A6-C8C941826009 19551 1015 0 2015 2015  
612262 40AA745C-DB5B-47B8-A6A6-C8C941826009 29153 2056 0 DSC_0238.JPG dsc_0238.jpg  
614435 B426930E-FED6-4916-BBB9-73934393B5C8 1277 2024 0 Storefront storefront  
614436 B426930E-FED6-4916-BBB9-73934393B5C8 475 2024 0 Stairs stairs  
614437 B426930E-FED6-4916-BBB9-73934393B5C8 419 2024 0 Door door  
614438 B426930E-FED6-4916-BBB9-73934393B5C8 296 2024 0 Outdoor outdoor  
614439 B426930E-FED6-4916-BBB9-73934393B5C8 1276 2024 0 Building building  
614440 B426930E-FED6-4916-BBB9-73934393B5C8 2960 2030 0 Fall fall  
614441 B426930E-FED6-4916-BBB9-73934393B5C8 3778 1014 0 October october  
614442 B426930E-FED6-4916-BBB9-73934393B5C8 19551 1015 0 2015 2015  
614443 B426930E-FED6-4916-BBB9-73934393B5C8 29161 2056 0 DSC_0229.JPG dsc_0229.jpg  
614643 BD6B9CF4-90A4-4C00-BD17-473AAB3AE1A2 2960 2030 0 Fall fall  
614644 BD6B9CF4-90A4-4C00-BD17-473AAB3AE1A2 3778 1014 0 October october  
614645 BD6B9CF4-90A4-4C00-BD17-473AAB3AE1A2 19551 1015 0 2015 2015  
614646 BD6B9CF4-90A4-4C00-BD17-473AAB3AE1A2 29163 2056 0 DSC_0240.JPG dsc_0240.jpg  
624975 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 5003 2024 0 Airplane airplane  
624976 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 286 2024 0 People people  
624977 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 350 2024 0 Interior Room interior room  
624978 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 303 2024 0 Machine machine  
624979 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 304 2024 0 Vehicle vehicle  
624980 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 5004 2024 0 Aircraft aircraft  
624981 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 2960 2030 0 Fall fall  
624982 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 3778 1014 0 October october  
624983 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 20233 1015 0 2008 2008  
624984 351DAFC9-ABE1-41B8-8613-E1A73CE951B0 29868 2056 0 2949747439_2e44412047_o.jpg 2949747439_2e44412047_o.jpg  
625802 8E150DC5-5E6A-4286-9110-44501EC99304 161 2055 0 Favorites favorites  
625803 8E150DC5-5E6A-4286-9110-44501EC99304 3606 2024 0 Extinguisher extinguisher  
625804 8E150DC5-5E6A-4286-9110-44501EC99304 303 2024 0 Machine machine  
625805 8E150DC5-5E6A-4286-9110-44501EC99304 458 2024 0 Appliance appliance  
625806 8E150DC5-5E6A-4286-9110-44501EC99304 3 2030 0 Spring spring  
625807 8E150DC5-5E6A-4286-9110-44501EC99304 4 1014 0 April april  
625808 8E150DC5-5E6A-4286-9110-44501EC99304 5 1015 0 2020 2020  
625809 8E150DC5-5E6A-4286-9110-44501EC99304 28181 2056 0 IMG_0607.JPG img_0607.jpg  
625810 8FB56C6C-6557-43E8-AC87-EF6E54F7F346 161 2055 0 Favorites favorites  
625811 8FB56C6C-6557-43E8-AC87-EF6E54F7F346 3 2030 0 Spring spring  
625812 8FB56C6C-6557-43E8-AC87-EF6E54F7F346 4 1014 0 April april  
625813 8FB56C6C-6557-43E8-AC87-EF6E54F7F346 5 1015 0 2020 2020  
625814 8FB56C6C-6557-43E8-AC87-EF6E54F7F346 27851 2056 0 IMG_0640.JPG img_0640.jpg  
625815 91CFD354-BAD6-4367-9146-B5E214F7AED7 161 2055 0 Favorites favorites  
625816 91CFD354-BAD6-4367-9146-B5E214F7AED7 3 2030 0 Spring spring  
625817 91CFD354-BAD6-4367-9146-B5E214F7AED7 4 1014 0 April april  
625818 91CFD354-BAD6-4367-9146-B5E214F7AED7 5 1015 0 2020 2020  
625819 91CFD354-BAD6-4367-9146-B5E214F7AED7 25183 2056 0 IMG_0614.JPG img_0614.jpg  
625820 920D2FF3-BB4B-458A-B4B7-42D961777959 161 2055 0 Favorites favorites  
625821 920D2FF3-BB4B-458A-B4B7-42D961777959 288 2024 0 Utensil utensil  
625822 920D2FF3-BB4B-458A-B4B7-42D961777959 1228 2024 0 Whisk whisk  
625823 920D2FF3-BB4B-458A-B4B7-42D961777959 3 2030 0 Spring spring  
625824 920D2FF3-BB4B-458A-B4B7-42D961777959 4 1014 0 April april  
625825 920D2FF3-BB4B-458A-B4B7-42D961777959 5 1015 0 2020 2020  
625826 920D2FF3-BB4B-458A-B4B7-42D961777959 25255 2056 0 IMG_0616.JPG img_0616.jpg  
626145 AC1D606E-185E-4B60-8213-782BE58B9DCE 161 2055 0 Favorites favorites  
626146 AC1D606E-185E-4B60-8213-782BE58B9DCE 332 2024 0 Furniture furniture  
626147 AC1D606E-185E-4B60-8213-782BE58B9DCE 3 2030 0 Spring spring  
626148 AC1D606E-185E-4B60-8213-782BE58B9DCE 4 1014 0 April april  
626149 AC1D606E-185E-4B60-8213-782BE58B9DCE 5 1015 0 2020 2020  
626150 AC1D606E-185E-4B60-8213-782BE58B9DCE 25279 2056 0 IMG_0645.JPG img_0645.jpg  
626619 DD2793EA-51C4-4196-AB34-12A665ACFF43 161 2055 0 Favorites favorites  
626620 DD2793EA-51C4-4196-AB34-12A665ACFF43 303 2024 0 Machine machine  
626621 DD2793EA-51C4-4196-AB34-12A665ACFF43 458 2024 0 Appliance appliance  
626622 DD2793EA-51C4-4196-AB34-12A665ACFF43 3 2030 0 Spring spring  
626623 DD2793EA-51C4-4196-AB34-12A665ACFF43 4 1014 0 April april  
626624 DD2793EA-51C4-4196-AB34-12A665ACFF43 5 1015 0 2020 2020  
626625 DD2793EA-51C4-4196-AB34-12A665ACFF43 27936 2056 0 IMG_0622.JPG img_0622.jpg  
627079 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 161 2055 0 Favorites favorites  
627080 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 334 2024 0 Bottle bottle  
627081 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 287 2024 0 Tableware tableware  
627082 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 1312 2024 0 Mug mug  
627083 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 333 2024 0 Container container  
627084 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 350 2024 0 Interior Room interior room  
627085 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 4342 2024 0 Bar bar  
627086 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 303 2024 0 Machine machine  
627087 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 332 2024 0 Furniture furniture  
627088 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 1216 2024 0 Cabinet cabinet  
627089 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 338 2024 0 Art art  
627090 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 288 2024 0 Utensil utensil  
627091 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 382 2024 0 Cookware cookware  
627092 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 4274 2024 0 Kettle kettle  
627093 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 3 2030 0 Spring spring  
627094 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 4 1014 0 April april  
627095 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 5 1015 0 2020 2020  
627096 0C9E4525-4A55-463C-ADC3-6A3A56113ABD 28180 2056 0 IMG_0564.JPG img_0564.jpg  
627097 0CEC9F87-56B8-4E82-885D-CE573A5A6733 161 2055 0 Favorites favorites  
627098 0CEC9F87-56B8-4E82-885D-CE573A5A6733 331 2024 0 Table table  
627099 0CEC9F87-56B8-4E82-885D-CE573A5A6733 332 2024 0 Furniture furniture  
627100 0CEC9F87-56B8-4E82-885D-CE573A5A6733 1216 2024 0 Cabinet cabinet  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [labels] (
   [id] INTEGER PRIMARY KEY,
   [uuid] TEXT,
   [groupid] INTEGER,
   [category] INTEGER,
   [owning_groupid] INTEGER,
   [content_string] TEXT,
   [normalized_string] TEXT,
   [lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
                ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
                ON [labels] ([normalized_string]);
Powered by Datasette · Query took 8.011ms · About: dogsheep/dogsheep-photos