This data as json, CSV (advanced)
Suggested facets: ZCURATIONSCORE, ZHIGHLIGHTVISIBILITYSCORE, ZBEHAVIORALSCORE, ZPLEASANTCAMERATILTSCORE
Link | rowid ▼ | ZUUID | ZOVERALLAESTHETICSCORE | ZCURATIONSCORE | ZPROMOTIONSCORE | ZHIGHLIGHTVISIBILITYSCORE | ZBEHAVIORALSCORE | ZFAILURESCORE | ZHARMONIOUSCOLORSCORE | ZIMMERSIVENESSSCORE | ZINTERACTIONSCORE | ZINTERESTINGSUBJECTSCORE | ZINTRUSIVEOBJECTPRESENCESCORE | ZLIVELYCOLORSCORE | ZLOWLIGHT | ZNOISESCORE | ZPLEASANTCAMERATILTSCORE | ZPLEASANTCOMPOSITIONSCORE | ZPLEASANTLIGHTINGSCORE | ZPLEASANTPATTERNSCORE | ZPLEASANTPERSPECTIVESCORE | ZPLEASANTPOSTPROCESSINGSCORE | ZPLEASANTREFLECTIONSSCORE | ZPLEASANTSYMMETRYSCORE | ZSHARPLYFOCUSEDSUBJECTSCORE | ZTASTEFULLYBLURREDSCORE | ZWELLCHOSENSUBJECTSCORE | ZWELLFRAMEDSUBJECTSCORE | ZWELLTIMEDSHOTSCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 48 | 1CE89584-DE92-4290-91D3-EDDFD28FEC5D | 0.703125 | 0.75 | 0.0 | 0.06262847985930116 | 0.5045985579490662 | -0.0006413459777832031 | 0.021331787109375 | 0.0020351409912109375 | 0.05999999865889549 | 0.6328125 | -0.061309814453125 | 0.012725830078125 | 0.037109375 | -0.008544921875 | 0.0101776123046875 | 0.285888671875 | 0.2958984375 | 0.01242828369140625 | 0.1907958984375 | 0.0125732421875 | 0.001712799072265625 | 0.006122589111328125 | 0.441650390625 | 0.5263671875 | 0.0867919921875 | 0.86328125 | 0.423095703125 |
95 | 95 | 39333D7D-3020-4A1B-970D-44F2DD6D5C52 | 0.68408203125 | 0.5 | 0.0 | 0.04356772708528824 | 0.10000000149011612 | -0.0016813278198242188 | 0.00276947021484375 | 0.00453948974609375 | 0.05999999865889549 | -0.255859375 | -0.09027099609375 | 0.2310791015625 | 0.004180908203125 | -0.014007568359375 | -0.055145263671875 | -0.4873046875 | -0.0653076171875 | 0.17822265625 | -0.05279541015625 | -0.005138397216796875 | -0.0148162841796875 | 0.0026836395263671875 | 0.01267242431640625 | 0.0071868896484375 | -0.35205078125 | -0.310546875 | -0.05792236328125 |
102 | 102 | 3C46B23E-EDE6-4CE9-97F6-FED24AF41F91 | 0.6962890625 | 0.75 | 0.0 | 0.06110547744590818 | 0.10000000149011612 | -0.0008425712585449219 | 0.0278778076171875 | 0.003040313720703125 | 0.05999999865889549 | 0.2415771484375 | -0.061767578125 | 0.2044677734375 | 0.0029125213623046875 | -0.008880615234375 | 0.000732421875 | -0.03826904296875 | 0.07666015625 | 0.0279083251953125 | 0.06536865234375 | 0.00994110107421875 | -0.0045166015625 | 0.001949310302734375 | 0.09271240234375 | 0.0833740234375 | 0.048828125 | 0.43115234375 | 0.0914306640625 |
105 | 105 | 3CEC2620-AD7D-45EC-A746-FDCADB335D44 | 0.10760498046875 | 0.5 | 0.0 | 0.038931297721298594 | 0.10000000149011612 | -0.0048675537109375 | -0.0013580322265625 | 0.0026111602783203125 | 0.05999999865889549 | 0.0594482421875 | -0.04840087890625 | 0.0380859375 | 0.025421142578125 | -0.11553955078125 | -0.04345703125 | -0.164306640625 | -0.293212890625 | 0.13671875 | -0.05029296875 | -7.2479248046875e-05 | -0.016326904296875 | 0.007122039794921875 | 0.0154876708984375 | -0.04864501953125 | -0.261474609375 | 0.332275390625 | -0.03924560546875 |
120 | 120 | 43A4A851-4821-4125-A673-C1E9FCF2F9AC | 0.39794921875 | 0.75 | 0.0 | 0.05801526718694745 | 0.9074695706367493 | -0.00034737586975097656 | 0.05255126953125 | 0.0016679763793945312 | 0.05999999865889549 | 0.7802734375 | -0.03985595703125 | 0.09161376953125 | 0.01009368896484375 | -0.002620697021484375 | 0.0107879638671875 | 0.4326171875 | 0.42333984375 | 0.0135345458984375 | 0.255615234375 | 0.0230560302734375 | 0.0037899017333984375 | 0.004329681396484375 | 0.73388671875 | 0.84716796875 | 0.241455078125 | 0.90087890625 | 0.541015625 |
131 | 131 | 4989D148-E809-4B16-850E-E996339D7224 | 0.40771484375 | 0.75 | 0.0 | 0.05801526718694745 | 0.10000000149011612 | -0.006587982177734375 | 0.001239776611328125 | 0.0015249252319335938 | 0.05999999865889549 | -0.5263671875 | -0.08660888671875 | -0.05682373046875 | 0.0310211181640625 | -0.05224609375 | -0.07977294921875 | -0.3095703125 | -0.477783203125 | 0.050323486328125 | -0.04034423828125 | -0.0011138916015625 | -0.12060546875 | 0.00757598876953125 | 0.0194549560546875 | -0.0555419921875 | -0.09417724609375 | 0.325439453125 | -0.0064544677734375 |
139 | 139 | 4E45EBA2-F531-4076-8741-A6D18656D677 | 0.5927734375 | 0.5 | 0.0 | 0.0420040488243103 | 0.10000000149011612 | -0.0017414093017578125 | -0.00809478759765625 | 0.0035247802734375 | 0.05999999865889549 | -0.463134765625 | -0.041839599609375 | 0.4140625 | 0.0005507469177246094 | -0.016845703125 | -0.0992431640625 | -0.37353515625 | -0.07208251953125 | 0.2237548828125 | -0.1409912109375 | -0.0031261444091796875 | -0.0285491943359375 | 0.0023136138916015625 | 0.007232666015625 | -0.00624847412109375 | -0.316162109375 | -0.35888671875 | -0.059173583984375 |
191 | 191 | 6D5FD270-8DB3-46AE-8B1E-99C575B2885C | 0.61376953125 | 0.5 | 0.0 | 0.042032280041061285 | 0.9082725048065186 | -0.000293731689453125 | 0.09539794921875 | 0.0034027099609375 | 0.05999999865889549 | 0.68017578125 | -0.037384033203125 | 0.1748046875 | 0.0125732421875 | -0.00397491455078125 | 0.03961181640625 | 0.33203125 | 0.4140625 | 0.1251220703125 | 0.374267578125 | 0.06988525390625 | 0.0091552734375 | 0.01073455810546875 | 0.47314453125 | 0.630859375 | 0.24658203125 | 0.77197265625 | 0.456298828125 |
192 | 192 | 6DD60E1B-A93F-431C-BEE5-E7B2AEF430BE | 0.599609375 | 0.25 | 0.0 | 0.02292342267873633 | 0.10000000149011612 | -0.0014667510986328125 | 0.0130157470703125 | 0.00669097900390625 | 0.05999999865889549 | -0.1693115234375 | -0.10723876953125 | 0.125732421875 | 0.0100555419921875 | -0.01029205322265625 | -0.053619384765625 | -0.46923828125 | -0.0592041015625 | 0.12359619140625 | 0.00830078125 | 0.00091552734375 | -0.0198974609375 | 0.005260467529296875 | 0.01262664794921875 | -0.0024566650390625 | -0.2452392578125 | -0.17578125 | 0.0079345703125 |
210 | 210 | 7C21930F-62A8-4540-91C4-E080707A4CC5 | 0.779296875 | 0.5 | 0.0 | 0.043530951929456406 | 0.1007542610168457 | -0.0011835098266601562 | 0.025787353515625 | 0.0009326934814453125 | 0.05999999865889549 | 0.278076171875 | -0.04083251953125 | 0.369140625 | 0.0016613006591796875 | -0.0106964111328125 | 0.01271820068359375 | 0.024322509765625 | 0.04644775390625 | 0.0217742919921875 | 0.004058837890625 | 0.014617919921875 | -0.00887298583984375 | 0.0007381439208984375 | 0.381103515625 | 0.61376953125 | 0.31591796875 | 0.67724609375 | -0.0018157958984375 |
215 | 215 | 7E21418A-1A30-43AB-B025-4D6576EA29CE | 0.6044921875 | 0.75 | 0.0 | 0.06108839002274375 | 0.5067153573036194 | -0.000720977783203125 | 0.05499267578125 | 0.0169219970703125 | 0.05999999865889549 | 0.2783203125 | -0.059967041015625 | 0.048614501953125 | 0.007785797119140625 | -0.00763702392578125 | -0.038543701171875 | 0.0819091796875 | 0.0599365234375 | 0.04534912109375 | 0.256103515625 | 0.0198974609375 | 0.002166748046875 | 0.00844573974609375 | 0.0153045654296875 | -0.000885009765625 | 0.0233612060546875 | 0.0638427734375 | 0.095703125 |
331 | 331 | B2F26E79-7A85-497E-AD2F-D599633EA720 | 0.57568359375 | 0.75 | 0.0 | 0.061105291352017234 | 0.10000000149011612 | -0.005889892578125 | 0.0174102783203125 | 0.0021572113037109375 | 0.05999999865889549 | -0.1673583984375 | -0.08465576171875 | 0.066162109375 | 0.01282501220703125 | -0.0211181640625 | -0.022796630859375 | -0.159423828125 | -0.1455078125 | 0.0416259765625 | 0.03692626953125 | 0.0023956298828125 | -0.00726318359375 | 0.0027904510498046875 | 0.0987548828125 | 0.1475830078125 | 0.02117919921875 | 0.413818359375 | 0.025848388671875 |
385 | 385 | D2E8BA79-361D-4888-BCE6-80E7DEE2D5D8 | 0.76025390625 | 0.5 | 0.0 | 0.04353076629056275 | 0.10111922025680542 | -0.00070953369140625 | 0.08514404296875 | 0.003692626953125 | 0.05999999865889549 | 0.16162109375 | -0.01812744140625 | 0.403076171875 | 0.00274658203125 | -0.0069580078125 | 0.005615234375 | 0.1458740234375 | 0.09783935546875 | 0.054290771484375 | 0.1104736328125 | 0.02960205078125 | -0.00168609619140625 | 0.00441741943359375 | 0.157958984375 | 0.078125 | 0.41064453125 | 0.6162109375 | 0.0361328125 |
391 | 391 | D735F0CE-A3D7-49CB-B83E-594604415A1C | 0.498291015625 | 0.5 | 0.0 | 0.038931297721298594 | 0.10000000149011612 | -0.003063201904296875 | -0.00627899169921875 | 0.0009851455688476562 | 0.05999999865889549 | -0.296875 | -0.03656005859375 | 0.28271484375 | 0.002140045166015625 | -0.06622314453125 | -0.07977294921875 | -0.1859130859375 | -0.1502685546875 | 0.1431884765625 | -0.178466796875 | -0.00289154052734375 | -0.0833740234375 | 0.002590179443359375 | 0.0217742919921875 | -0.00293731689453125 | -0.33740234375 | 0.17333984375 | -0.05267333984375 |
JSON shape: default, array, newline-delimited
CREATE TABLE apple_photos_scores( ZUUID TEXT, ZOVERALLAESTHETICSCORE REAL, ZCURATIONSCORE REAL, ZPROMOTIONSCORE REAL, ZHIGHLIGHTVISIBILITYSCORE REAL, ZBEHAVIORALSCORE REAL, ZFAILURESCORE REAL, ZHARMONIOUSCOLORSCORE REAL, ZIMMERSIVENESSSCORE REAL, ZINTERACTIONSCORE REAL, ZINTERESTINGSUBJECTSCORE REAL, ZINTRUSIVEOBJECTPRESENCESCORE REAL, ZLIVELYCOLORSCORE REAL, ZLOWLIGHT REAL, ZNOISESCORE REAL, ZPLEASANTCAMERATILTSCORE REAL, ZPLEASANTCOMPOSITIONSCORE REAL, ZPLEASANTLIGHTINGSCORE REAL, ZPLEASANTPATTERNSCORE REAL, ZPLEASANTPERSPECTIVESCORE REAL, ZPLEASANTPOSTPROCESSINGSCORE REAL, ZPLEASANTREFLECTIONSSCORE REAL, ZPLEASANTSYMMETRYSCORE REAL, ZSHARPLYFOCUSEDSUBJECTSCORE REAL, ZTASTEFULLYBLURREDSCORE REAL, ZWELLCHOSENSUBJECTSCORE REAL, ZWELLFRAMEDSUBJECTSCORE REAL, ZWELLTIMEDSHOTSCORE REAL ); CREATE INDEX [idx_apple_photos_scores_ZUUID] ON [apple_photos_scores] ([ZUUID]);